Warranty: 3 year Courier or Carry in 3Y Premier Support Upgrade from 3Y Courier/Carry in
Lenovo
UPC:
MFG:
20YS004SUS
TOPSELLER TP T15G G2 I7-11800H 2.3G 16GB 512GB SSD 15.6IN W11P
Out of stock
TOPSELLER TP T15G G2 I7-11800H 2.3G 16GB 512GB SSD 15.6IN W11P
Product Specifications
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | WM590 |
| Chipset Manufacturer | Intel |
| Chipset Model | WM590 |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Power Description | |
| Maximum Power Supply Wattage | 230 W |
| USB Power Delivery Support | Yes |
| Maximum Power Supply Wattage | 230 W |
| USB Power Delivery Support | Yes |
| Technical Information | |
| Release Month | December |
| Release Year | 2021 |
| Release Month | December |
| Release Year | 2021 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Near Field Communication | No |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Near Field Communication | No |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 20YS004SUS |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20YS004SUS |
| Product Name | ThinkPad T15g Gen 2 20YS004SUS Notebook |
| Product Line | ThinkPad |
| Product Series | T15g Gen 2 |
| Brand Name | Lenovo |
| Product Type | Notebook |
| Manufacturer Part Number | 20YS004SUS |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20YS004SUS |
| Product Name | ThinkPad T15g Gen 2 20YS004SUS Notebook |
| Product Line | ThinkPad |
| Product Series | T15g Gen 2 |
| Brand Name | Lenovo |
| Processor | |
| Processor Speed | 2.30 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-11800H |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 11th Gen |
| Processor Threads | 16 |
| Processor Speed | 2.30 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-11800H |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 11th Gen |
| Processor Threads | 16 |
| Memory | |
| Number of Free Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 128 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 4 |
| Installed Slot Memory | 16 GB |
| Number of Free Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 128 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 4 |
| Installed Slot Memory | 16 GB |
| Miscellaneous | |
| Package Contents | ThinkPad T15g Gen 2 20YS004SUS Notebook AC Adapter |
| Features | Anti-glare Screen |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Package Contents | ThinkPad T15g Gen 2 20YS004SUS Notebook AC Adapter |
| Features | Anti-glare Screen |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 500 cd/m² |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3080 |
| Graphics Memory Capacity | 16 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| Screen Resolution | 1920 x 1080 |
| Brightness | 500 cd/m² |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3080 |
| Graphics Memory Capacity | 16 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| Physical Characteristics | |
| Shipping Weight (Approximate) | 6.32 lb (2866.70 g) |
| Weight (Approximate) | 6.33 lb (2870 g) |
| Height | 0.94" (24 mm) |
| Width | 14.78" (375.40 mm) |
| Depth | 9.93" (252.30 mm) |
| Shipping Height | 16.24" (412.50 mm) |
| Shipping Width | 3.24" (82.30 mm) |
| Shipping Depth | 11.67" (296.42 mm) |
| Cover Material | Glass Fiber |
| Product Color | Black |
| Color Family | Black |
| Shipping Weight (Approximate) | 6.32 lb (2866.70 g) |
| Weight (Approximate) | 6.33 lb (2870 g) |
| Height | 0.94" (24 mm) |
| Width | 14.78" (375.40 mm) |
| Depth | 9.93" (252.30 mm) |
| Shipping Height | 16.24" (412.50 mm) |
| Shipping Width | 3.24" (82.30 mm) |
| Shipping Depth | 11.67" (296.42 mm) |
| Cover Material | Glass Fiber |
| Product Color | Black |
| Color Family | Black |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 0 | No Stock |
