Warranty: 3-year, Onsite; 3-year, Onsite
Lenovo
UPC:
MFG:
11RJ0087US
TOPSELLER THINKEDGE SE50 I78665UE 1.7G 32GB 1TB NO OS
Out of stock
TOPSELLER THINKEDGE SE50 I78665UE 1.7G 32GB 1TB NO OS
Product Specifications
| Storage | |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| Total Solid State Drive Capacity | 1 TB |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Operating System | |
| Operating System | No |
| Operating System Platform | No |
| Operating System | No |
| Operating System Platform | No |
| Software | |
| Operating System | No |
| Operating System Platform | No |
| Operating System | No |
| Operating System Platform | No |
| Display & Graphics | |
| Graphics Controller Model | UHD Graphics 620 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Graphics Controller Model | UHD Graphics 620 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Total Number of USB Ports | 4 |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Memory | |
| Maximum Memory Supported | 32 GB |
| Standard Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-2400/PC4-19200 |
| Number of Occupied Memory Slots | 2 |
| Total Number of Memory Slots | 2 |
| Maximum Memory Supported | 32 GB |
| Standard Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-2400/PC4-19200 |
| Number of Occupied Memory Slots | 2 |
| Total Number of Memory Slots | 2 |
| Physical Characteristics | |
| Weight (Approximate) | 6.58 lb (2985 g) |
| Height | 2.83" (72 mm) |
| Width | 7.05" (179 mm) |
| Depth | 7.20" (182.90 mm) |
| Product Color | Black |
| Color Family | Black |
| Weight (Approximate) | 6.58 lb (2985 g) |
| Height | 2.83" (72 mm) |
| Width | 7.05" (179 mm) |
| Depth | 7.20" (182.90 mm) |
| Product Color | Black |
| Color Family | Black |
| Processor | |
| Cache | 8 MB |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-8665UE |
| Processor Manufacturer | Intel |
| Processor Generation | 8th Gen |
| Cache | 8 MB |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-8665UE |
| Processor Manufacturer | Intel |
| Processor Generation | 8th Gen |
| Miscellaneous | |
| Package Contents | ThinkEdge SE50 11RJ0087US AC Adapter |
| Features | Dust Filter |
| Environmentally Friendly | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Package Contents | ThinkEdge SE50 11RJ0087US AC Adapter |
| Features | Dust Filter |
| Environmentally Friendly | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| General Information | |
| Product Type | Industrial Computer |
| Manufacturer Part Number | 11RJ0087US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11RJ0087US |
| Product Name | ThinkEdge SE50 11RJ0087US |
| Product Line | ThinkEdge |
| Product Series | SE50 |
| Brand Name | Lenovo |
| Product Type | Industrial Computer |
| Manufacturer Part Number | 11RJ0087US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11RJ0087US |
| Product Name | ThinkEdge SE50 11RJ0087US |
| Product Line | ThinkEdge |
| Product Series | SE50 |
| Brand Name | Lenovo |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 0 | No Stock |
