Warranty: 3 year Onsite
Lenovo
UPC:
0198153130290
MFG:
12SH001MUS
TOPSELLER THINKCENTRE M90A G5 I5-14500 VPRO 3.70G 16GB 256GB
11 in stock, ready to ship
TOPSELLER THINKCENTRE M90A G5 I5-14500 VPRO 3.70G 16GB 256GB
Product Specifications
| Input Devices | |
|---|---|
| Keyboard Localization | English |
| Keyboard Localization | English |
| Power Description | |
| Maximum Power Supply Wattage | 180 W |
| Maximum Power Supply Wattage | 180 W |
| Built-in Devices | |
| Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Memory | |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 4800 MHz |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1.0 |
| Memory Configuration | 1 x 16GB |
| Maximum Memory Supported | 64 GB |
| Standard Memory | 16 GB |
| Memory Speed | 4800 MHz |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1.0 |
| Memory Configuration | 1 x 16GB |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±RW |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±RW |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Physical Characteristics | |
| Weight (Approximate) | 17.26 lb (7830 g) |
| Form Factor | Desktop |
| Height | 18.58" (472 mm) |
| Width | 21.24" (539.60 mm) |
| Depth | 9.94" (252.60 mm) |
| Product Color | Black |
| Color Family | Black |
| Weight (Approximate) | 17.26 lb (7830 g) |
| Form Factor | Desktop |
| Height | 18.58" (472 mm) |
| Width | 21.24" (539.60 mm) |
| Depth | 9.94" (252.60 mm) |
| Product Color | Black |
| Color Family | Black |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 23.8" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 23.8" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| General Information | |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 12SH001MUS |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 12SH001MUS |
| Product Name | ThinkCentre M90a Gen 5 12SH001MUS All-in-One Computer |
| Product Line | ThinkCentre |
| Product Series | M90a Gen 5 |
| Brand Name | Lenovo |
| Product Type | All-in-One Computer |
| Manufacturer Part Number | 12SH001MUS |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 12SH001MUS |
| Product Name | ThinkCentre M90a Gen 5 12SH001MUS All-in-One Computer |
| Product Line | ThinkCentre |
| Product Series | M90a Gen 5 |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging(rear) |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging(rear) |
| HDMI (Rear) | Yes |
| USB Type-C (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Processor | |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| L3 Cache | 24 MB |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i5 |
| L3 Cache | 24 MB |
| Processor Model | i5-14500 |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 20 |
| Miscellaneous | |
| Package Contents | ThinkCentre M90a Gen 5 12SH001MUS All-in-One ComputerUSB Calliope KeyboardUSB Calliope MouseVESA mountUltraFlex V Stand |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Package Contents | ThinkCentre M90a Gen 5 12SH001MUS All-in-One ComputerUSB Calliope KeyboardUSB Calliope MouseVESA mountUltraFlex V Stand |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 11 | In Stock |
