Warranty:
Lenovo
UPC:
0196380977459
MFG:
63A9GAR1US
TOPSELLER 27IN MONITOR HDMI T27P30 A22270UP0
7 in stock, ready to ship
TOPSELLER 27IN MONITOR HDMI T27P30 A22270UP0
Product Specifications
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Microphone | No |
| Built-in Devices | USB Hub |
| Microphone | No |
| Network & Communication | |
| Bluetooth | No |
| Wireless LAN | No |
| Bluetooth | No |
| Wireless LAN | No |
| Power Description | |
| Frequency | 50 Hz |
| Operating Power Consumption | 35 W |
| Maximum Power Consumption | 165 W |
| Frequency | 50 Hz |
| Operating Power Consumption | 35 W |
| Maximum Power Consumption | 165 W |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 63A9GAR1US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | T27p-30 |
| Product Name | ThinkVision T27p-30 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Product Type | LED Monitor |
| Manufacturer Part Number | 63A9GAR1US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | T27p-30 |
| Product Name | ThinkVision T27p-30 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Miscellaneous | |
| Package Contents | ThinkVision T27p-30 Widescreen LED MonitorUSB-C CableDP CableUSB-C to USB-A Cable |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Package Contents | ThinkVision T27p-30 Widescreen LED MonitorUSB-C CableDP CableUSB-C to USB-A Cable |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Video | |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,300:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 163 |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,300:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 163 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 (Gen 1) Ports | 4 |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 (Gen 1) Ports | 4 |
| Physical Characteristics | |
| Weight (Approximate) | 11.68 lb (5300 g) |
| Height | 14.31" (363.50 mm) |
| Width | 24.16" (613.60 mm) |
| Depth | 1.97" (50 mm) |
| Weight with Stand (Approximate) | 16.09 lb (7300 g) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 21.47" (545.40 mm) |
| Width with Stand | 24.16" (613.60 mm) |
| Depth with Stand | 8.05" (204.50 mm) |
| Product Color | Black |
| Color Family | Black |
| Compressed Height with Stand | 15.37" (390.40 mm) |
| Extended Height with Stand | 21.47" (545.40 mm) |
| Weight (Approximate) | 11.68 lb (5300 g) |
| Height | 14.31" (363.50 mm) |
| Width | 24.16" (613.60 mm) |
| Depth | 1.97" (50 mm) |
| Weight with Stand (Approximate) | 16.09 lb (7300 g) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 21.47" (545.40 mm) |
| Width with Stand | 24.16" (613.60 mm) |
| Depth with Stand | 8.05" (204.50 mm) |
| Product Color | Black |
| Color Family | Black |
| Compressed Height with Stand | 15.37" (390.40 mm) |
| Extended Height with Stand | 21.47" (545.40 mm) |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Response Time | 4 ms |
| Features | Anti-glare |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Response Time | 4 ms |
| Features | Anti-glare |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 7 | In Stock |
