Warranty: 1-year, Courier or Carry-in
BrokerBand
UPC:
198154164713
UNSPSC:
43211503
MFG:
21ML008NUS
THINKPAD T14 G5, INTEL CORE ULTRA 7 165U VPRO (E-CORES UP TO 3.80GHZ, 12MB), 14 19X12TCH WINDOWS 11 PRO 64, 32.0GB, 1X512GB SSD M.2 2280 ENGLISH (US)
42 in stock, ready to ship
ThinkPad T14 G5, Intel Core Ultra 7 165U vPro (E-cores up to 3.80GHz, 12MB), 14 WUXGA Touch, W11P64 ENG, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, Intel Graphics, BT5.1 or BT5.3,IntelAX211vPro, Wired Ethernet, FPR, 5MP RGB+IR, 4 Cell Li-Pol 52.5Wh, 65W, 1CourierCarryin, Backlit, Black-English (US)
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | ThinkPad T14 Gen 5 (Intel) |
| Screen Type | Anti-glare |
| Display Technology | IPS |
| Brightness | 400nits |
| Display Diagonal Size | 14 Inch |
| Max Resolution | 1920 x 1200 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Yes |
| Image Aspect Ratio | 16:10 |
| Color Gamut | NTSC 45% |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 4.9 GHz |
| Multi-Core Technology | 12-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 165U |
| Processor / Installed Qty | 1 |
| Neural Processor Unit (NPU) | Intel AI Boost |
| RAM / Technology | DDR5 |
| RAM / Installed Qty | 2 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 512 GB |
| Graphics Controller | Intel Graphics |
| Video Memory / Installed Size | None GB |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Operating System | Microsoft Windows 11 Pro |
| WWAN Supported | Non-WWAN |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium Polymer |
| Battery Capacity | 52.5 WHr |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Camera | YES |
| Webcam | Yes |
| Camera Feature | 5.0MP + IR Discrete with Privacy Shutter |
| Fingerprint Reader | Yes |
| Input Device Support Type | Keyboard |
| Speakers | 2 x 2W; Stereo Speaker |
| Keyboard | Backlit |
| Keyboard Language | English |
| Security Devices | Discrete TPM 2.0 Enabled |
| Enclosure Color | Black |
| Material | PC + 20% CF (top), PC + 20% CF (bottom) |
| 2-in-1 Convertible | No |
| Rugged | No |
| Memory Card Reader | None |
| Interfaces | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45). |
| Service & Support Type | 1-year, Courier or Carry-in |
| Dimensions&Miscellaneous | |
| Width | 12.44 Inch |
| Depth | 8.81 Inch |
| Height | 0.7 Inch |
| Weight | 3.05 lbs. |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 14 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1200 |
| Touch Screen | Yes |
| Display Technology | IPS |
| Brightness | 400nits |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:10 |
| Camera | YES |
| Webcam | Yes |
| Camera Feature | 5.0MP + IR Discrete with Privacy Shutter |
| Processor | |
| Processor / Type | Core Ultra 7 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 165U |
| Max Turbo Frequency | 4.9 GHz |
| Multi-Core Technology | 12-Core |
| Memory | |
| RAM Form Factor | SODIMM |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM / Installed Qty | 2 |
| RAM / Max Supported Size | 64 GB |
| Storage | |
| Optical Storage Type | None |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Video | |
| Graphics Controller | Intel Graphics |
| Video Memory / Installed Size | None GB |
| Networking | |
| Network Controller | Intel Wi-Fi 6E AX211 |
| WWAN Supported | Non-WWAN |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Power/Battery | |
| Battery Technology | Lithium Polymer |
| Battery Capacity | 52.5 WHr |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | Backlit |
| Fingerprint Reader | Yes |
| Security Devices | Discrete TPM 2.0 Enabled |
| Input Device Support Type | Keyboard |
| Speakers | 2 x 2W; Stereo Speaker |
| 2-in-1 Convertible | No |
| Rugged | No |
| Enclosure Color | Black |
| Material | PC + 20% CF (top), PC + 20% CF (bottom) |
| COO | CHINA |
| Expansion | |
| Memory Card Reader | None |
| Interfaces | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45). |
| Service&Support | |
| Service & Support Type | 1-year, Courier or Carry-in |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 2 | In Stock |
| 4 | Dartmouth,NS | 2 | In Stock |
| 5 | Calgary,AB | 38 | In Stock |
