



Warranty: 1-year, Courier or Carry-in
BrokerBand
UPC:
196800574190
UNSPSC:
43211503
MFG:
21E3008BUS
THINKPAD E14 G4 INTEL CORE I7-1255U E-CORES UP TO 3.50GHZ 14 1920 X 1080 NON-TOUCH WIN10 PRO 64 WIN11 PRO 64 16.0GB 1X512GB
Out of stock
ThinkPad E14 G4 - Intel - Core - i7-1255U (E-cores up to 3.50GHz - ) 14 1920 x 1080 Non-Touch - Windows 11 Pro 64 (preinstalled with Windows 10 Pro 64 Downgrade) - 16.0GB - 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal - Intel - Iris - Xe Graphics - BT 5.1 or above,Wi-Fi 6E AX211 - 1080P FHD RGB - 3 Cell Li-Pol 45Wh - 1CourierCarryin
Product Specifications
Primary Information | |
---|---|
System Type | Notebook |
Model | ThinkPad E14 Gen 4 (Intel) |
Screen Type | Anti-glare |
Display Technology | IPS |
Brightness | 300nits |
Display Diagonal Size | 14 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | Non-Touch |
Image Aspect Ratio | 16:9 |
Color Gamut | NTSC 45% |
Max Monitors Supported | Supports up to 3 independent displays (native display and 2 external monitors via HDMI and Thunderbolt) |
Processor / Generation | Intel 12th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 4.7 GHz |
Processor / Clock Speed | 1.7 GHz |
Multi-Core Technology | 10-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1255U |
RAM / Technology | DDR4 |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 40 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None Byte |
Optical Storage Type | None |
Storage Controller Type | M.2; PCIe 4.0x4 NVMe |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
SSD Capacity | 512 GB |
Graphics Controller | Intel Iris Xe |
Network Controller | Wi-Fi 6E 11ax |
Operating System | Microsoft Windows 11 Downgrade Windows 10 Professional 64-bit |
Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Li-Polymer |
Battery Capacity | 45 WHr |
Cell Count | 3-cell |
Battery / Run Time | MobileMark 2018: 9.4 hr, JEITA 2.0: 16.1 hr, Local video (1080p) playback@150nits: 11.8 hr. |
Power / Device Type | Power Adapter |
Power / Provided (W) | 65 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Camera | FHD 1080p |
Webcam | Yes |
Camera Feature | FHD 1080p with Privacy Shutter |
Fingerprint Reader | None |
Input Device Support Type | Keyboard; Touchpad |
Pointing device | Y |
Speakers | 2 x 2w |
Keyboard | Non-backlit |
Keyboard Language | English |
Security Devices | Discrete TPM 2.0 |
Enclosure Color | Mineral Metallic |
Material | Aluminium (Top), Aluminium (Bottom) |
2-in-1 Convertible | No |
Rugged | No |
Memory Card Reader | None |
Expansion Slots Total (Free) | Two M.2 slots One M.2 2242 PCIe 3.0 x4 slot, One M.2 2242 PCIe 4.0 x4 slot |
Interfaces | 1x Headphone / microphone combo jack (3.5mm) 1x HDMI, up to 4K/60Hz 1x USB 3.2 Gen 1 (Always On) 1x USB 2.0 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x Ethernet (RJ-45) |
Service & Support Type | 1-year, Courier or Carry-in |
Dimensions&Miscellaneous | |
Width | 12.76 Inch |
Depth | 8.69 Inch |
Height | 0.74 Inch |
Weight | 3.51 lbs. |
Green Product Information | |
EPEAT Level | Gold |
Energy Star Compliant | Yes |
RoHS | Y |
Special Feature | |
Min Operating Temperature | 5 Degree Celius |
Max Operating Temperature | 35 Degree Celius |
Humidity Range Operating | Operating: 8% to 95% at wet-bulb temperature 23C (73F) |
Pointing device | Y |
Keyboard Language | English |
Keyboard | Non-backlit |
Fingerprint Reader | None |
Security Devices | Discrete TPM 2.0 |
Input Device Support Type | Keyboard; Touchpad |
Speakers | 2 x 2w |
2-in-1 Convertible | No |
RoHS | Y |
Rugged | No |
Enclosure Color | Mineral Metallic |
Material | Aluminium (Top), Aluminium (Bottom) |
COO | CHINA |
Display | |
Screen Type | Anti-glare |
Display Diagonal Size | 14 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | Non-Touch |
Display Technology | IPS |
Brightness | 300nits |
Color Gamut | NTSC 45% |
Image Aspect Ratio | 16:9 |
Max Monitors Supported | Supports up to 3 independent displays (native display and 2 external monitors via HDMI and Thunderbolt) |
Camera | FHD 1080p |
Webcam | Yes |
Camera Feature | FHD 1080p with Privacy Shutter |
Processor | |
Processor / Generation | Intel 12th Generation |
Processor / Manufacturer | Intel |
Processor / Type | Core i7 |
Cache Memory Type | Smart Cache |
Processor / Clock Speed | 1.7 GHz |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1255U |
Max Turbo Frequency | 4.7 GHz |
Multi-Core Technology | 10-Core |
Memory | |
RAM / Technology | DDR4 |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 16 GB |
RAM / Max Supported Size | 40 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
Storage | |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None Byte |
Optical Storage Type | None |
Storage Controller Type | M.2; PCIe 4.0x4 NVMe |
2nd Hard Drive Capacity | None GB |
Hard Drive / Type | SSD |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Video | |
Graphics Controller | Intel Iris Xe |
Networking | |
Network Controller | Wi-Fi 6E 11ax |
Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Software | |
Operating System | Microsoft Windows 11 Downgrade Windows 10 Professional 64-bit |
Power/Battery | |
Battery Technology | Li-Polymer |
Battery Capacity | 45 WHr |
Battery / Run Time | MobileMark 2018: 9.4 hr, JEITA 2.0: 16.1 hr, Local video (1080p) playback@150nits: 11.8 hr. |
Cell Count | 3-cell |
Power / Device Type | Power Adapter |
Power / Provided (W) | 65 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Expansion | |
Memory Card Reader | None |
Expansion Slots Total (Free) | Two M.2 slots One M.2 2242 PCIe 3.0 x4 slot, One M.2 2242 PCIe 4.0 x4 slot |
Interfaces | 1x Headphone / microphone combo jack (3.5mm) 1x HDMI, up to 4K/60Hz 1x USB 3.2 Gen 1 (Always On) 1x USB 2.0 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x Ethernet (RJ-45) |
Service&Support | |
Service & Support Type | 1-year, Courier or Carry-in |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |