Warranty: 2-year warranty
StarTech
UPC:
065030906500
UNSPSC:
41116203
MFG:
13MAM-PRIVACY-SCREEN
STARTECH 13IN MACBOOK AIR M2/M3 LAPTOP PRIVACY SCREEN, REMOVABLE / REVERSIBLE ANTI-GLARE PRIVACY FILTER, MAGNETIC SCREEN PROTECTOR W/ 51% BLUE LIGHT R
Out of stock
STARTECH 13IN MACBOOK AIR M2/M3 LAPTOP PRIVACY SCREEN, REMOVABLE / REVERSIBLE ANTI-GLARE PRIVACY FILTER, MAGNETIC SCREEN PROTECTOR W/ 51% BLUE LIGHT R
Product Specifications
| Primary Information | |
|---|---|
| Product Description | StarTech.com 13-inch MacBook Air M2/M3 Laptop Privacy Screen, Removable and Reversible Anti-Glare Privacy Filter, Magnetic Laptop Screen Protector with +/- 30 Deg. Viewing Angle - 51% Blue Light Reduction (13MAM-PRIVACY-SCREEN) - notebook privacy filter |
| Product Type | Notebook privacy filter |
| Installation Type | Removable - magnetic |
| Package Content | Wiping cloth, sleeve |
| Dimensions (WxDxH) | 11.8 in x 7.8 in |
| Weight | 1.76 oz |
| Display Screen Size Compatibility | 13" |
| Features | 51% blue light reduction, +/- 30° visible angle, fingerprint-resistant coating, anti-glare |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Product Type | Notebook privacy filter |
| Package Content | Wiping cloth, sleeve |
| Width | 11.8 in |
| Depth | 7.8 in |
| Thickness | 0.02 in |
| Weight | 1.76 oz |
| Shipping Dimensions (WxDxH) / Weight | 15.4 in x 9.6 in x 0.2 in / 6.7 oz |
| Display Screen Size Compatibility | 13" |
| Display Filter | |
| Installation Type | Removable - magnetic |
| Scratch Resistant | Yes |
| Miscellaneous | |
| Mounting Kit | Included |
| Features | 51% blue light reduction, +/- 30° visible angle, fingerprint-resistant coating, anti-glare |
| Manufacturer Warranty | |
| Service & Support | Limited warranty: - 2 years |
| Special Feature | |
| COO | CHINA |
| UNSPSC Code | |
| UNSPSC Code | 41116203 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
