



Warranty: 3-year limited warranty, parts and labor
PANASONIC
UPC:
885170433335
UNSPSC:
43211503
MFG:
FZ55JTC01BM
PANASONIC MK3, TOUCH, I7-1370P, 32GB,1TB SSD OPAL, WEBCAM, USB-C, DGPS, (CH2:WWAN MAIN, CH1:WLAN-MAIN), WIN11 PRO, 64 BIT, MUI
Out of stock
PANASONIC MK3, TOUCH, I7-1370P, 32GB,1TB SSD OPAL, WEBCAM, USB-C, DGPS, (CH2:WWAN MAIN, CH1:WLAN-MAIN), WIN11 PRO, 64 BIT, MUI
Product Specifications
Primary Information | |
---|---|
System Type | Personal Computer |
Model | TOUGHBOOK 55 |
Screen Type | Anti-glare; Anti-Reflection |
Display Technology | IPS |
Display Diagonal Size | 14 Inch |
Touch Screen | Yes |
Image Aspect Ratio | 16:9 |
Max Monitors Supported | 4 |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 5.2 GHz |
Multi-Core Technology | 14-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 24 MB |
Processor / Number | 1370P |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | DIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | NVMe |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 1 TB |
Operating System | Microsoft Windows 11 Professional 64-bit |
WWAN Supported | CH2:WWAN MAIN, CH1:WLAN-MAIN |
Data Link Protocol | Gigabit Ethernet; IEEE 802.11 ax, Bluetooth 5.3 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Battery / Run Time | 10 hours |
Power / Device Type | AC Adapters |
Power / Voltage Required | 100V-240V |
Camera | YES |
Webcam | Yes |
Camera Feature | 2MP (1080p) w/privacy cover- Infrared with Windows Hello support |
Input Device Support Type | Keyboard; Touch-screen |
Speakers | Yes |
Keyboard | YES |
Security Devices | TPM v.2.0, Kensington cable lock slot |
2-in-1 Convertible | No |
Rugged | Yes |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A); MicroSDXC UHS-I; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm |
Service & Support Type | 3-year limited warranty, parts and labor |
Dimensions&Miscellaneous | |
Width | 13.6 Inch |
Depth | 10.7 Inch |
Height | 1.3 Inch |
Weight | 4.9 lbs. |
Display | |
Screen Type | Anti-glare; Anti-Reflection |
Display Diagonal Size | 14 Inch |
Touch Screen | Yes |
Display Technology | IPS |
Image Aspect Ratio | 16:9 |
Max Monitors Supported | 4 |
Camera | YES |
Webcam | Yes |
Camera Feature | 2MP (1080p) w/privacy cover- Infrared with Windows Hello support |
Processor | |
Processor / Generation | Intel 13th Generation |
Processor / Manufacturer | Intel |
Processor / Type | Core i7 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 24 MB |
Processor / Number | 1370P |
Max Turbo Frequency | 5.2 GHz |
Multi-Core Technology | 14-Core |
Memory | |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 32 GB |
RAM / Max Supported Size | 64 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | DIMM |
Storage | |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | NVMe |
2nd Hard Drive Capacity | None GB |
Hard Drive / Type | SSD |
SSD Capacity | 1 TB |
Software | |
Operating System | Microsoft Windows 11 Professional 64-bit |
Networking | |
WWAN Supported | CH2:WWAN MAIN, CH1:WLAN-MAIN |
Data Link Protocol | Gigabit Ethernet; IEEE 802.11 ax, Bluetooth 5.3 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Power/Battery | |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Battery / Run Time | 10 hours |
Power / Device Type | AC Adapters |
Power / Voltage Required | 100V-240V |
Special Feature | |
Keyboard | YES |
Security Devices | TPM v.2.0, Kensington cable lock slot |
Input Device Support Type | Keyboard; Touch-screen |
Speakers | Yes |
2-in-1 Convertible | No |
Rugged | Yes |
COO | TAIWAN |
Expansion | |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A); MicroSDXC UHS-I; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm |
Service&Support | |
Service & Support Type | 3-year limited warranty, parts and labor |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |