



Warranty: 3-year limited warranty, parts and labor
PANASONIC
UPC:
UNSPSC:
43211503
MFG:
FZ55J2611BM
PANASONIC MK3, TOUCH, I5-1345U, 16GB, 512GB SSD OPAL, WEBCAM, USB-C, VGA, SERIAL, USB, STANDARD BATTERY, WINDOWS 11 PRO, 64 BIT, MUI
Out of stock
PANASONIC MK3, TOUCH, I5-1345U, 16GB, 512GB SSD OPAL, WEBCAM, USB-C, VGA, SERIAL, USB, STANDARD BATTERY, WINDOWS 11 PRO, 64 BIT, MUI
Product Specifications
Primary Information | |
---|---|
System Type | Notebook |
Model | TOUGHBOOK 55 |
Screen Type | Anti-Reflection; Anti-glare |
Display Technology | IPS |
Display Diagonal Size | 14 Inch |
Touch Screen | Yes |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 4.7 GHz |
Multi-Core Technology | 10-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1345U |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | DIMM |
RAM / Max Supported Size | 64 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | NVMe |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 512 GB |
Operating System | Microsoft Windows 11 Professional |
Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Power / Device Type | AC Adapters |
Power / Voltage Required | AC 100V-240V |
Webcam | Yes |
Input Device Support Type | Keyboard; Touch-screen |
Speakers | Yes |
Security Devices | TPM v.2.0, Kensington cable lock slot |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A); MicroSDXC UHS-I; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
Service & Support Type | 3-year limited warranty, parts and labor |
Dimensions&Miscellaneous | |
Width | 13.6 Inch |
Depth | 10.7 Inch |
Height | 1.3 Inch |
Weight | 4.9 lbs. |
Display | |
Screen Type | Anti-Reflection; Anti-glare |
Display Diagonal Size | 14 Inch |
Touch Screen | Yes |
Display Technology | IPS |
Webcam | Yes |
Processor | |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1345U |
Max Turbo Frequency | 4.7 GHz |
Multi-Core Technology | 10-Core |
Memory | |
RAM Form Factor | DIMM |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 3200 MHz |
RAM / Max Supported Size | 64 GB |
Storage | |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | NVMe |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 512 GB |
Software | |
Operating System | Microsoft Windows 11 Professional |
Networking | |
Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Power/Battery | |
Battery Technology | Lithium-ion |
Battery Capacity | 6500 mAh |
Power / Device Type | AC Adapters |
Power / Voltage Required | AC 100V-240V |
Special Feature | |
Security Devices | TPM v.2.0, Kensington cable lock slot |
Input Device Support Type | Keyboard; Touch-screen |
Speakers | Yes |
COO | Inquire |
TAA compliance | Inquire |
Expansion | |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A x2 (10Gbps 1.5A, 5Gbps 0.9A); MicroSDXC UHS-I; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
Service&Support | |
Service & Support Type | 3-year limited warranty, parts and labor |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |