



Warranty: Call for Availability
PANASONIC
UPC:
UNSPSC:
43211509
MFG:
CF33TZ02LAM
PANASONIC MK3, I5-1245U, 32GB, 512GB SSD OPAL, FRONT CAMERA, REAR CAMERA, WINDOWS 11 PRO, 64 BIT, ENGLISH (KEYBOARD SOLD SEPARATELY)
Out of stock
PANASONIC MK3, I5-1245U, 32GB, 512GB SSD OPAL, FRONT CAMERA, REAR CAMERA, WINDOWS 11 PRO, 64 BIT, ENGLISH (KEYBOARD SOLD SEPARATELY)
Product Specifications
General | |
---|---|
Processor | Intel Core i5 1.6GHz 4 Smart Cache 1245U Cache Memory 12MB Max Turbo 4.4GHz |
RAM | LPDDR4X Total Installed 32GB 4266MHz |
Display | Anti-Reflection 12Inch 2160 x 1440 Yes 1200 nits 3:2 |
Primary Information | |
System Type | Tablet PC |
Model | TOUGHBOOK 33 |
Screen Type | Anti-Reflection |
Brightness | 1200 nits |
Display Diagonal Size | 12 Inch |
Max Resolution | 2160 x 1440 |
Touch Screen | Yes |
Image Aspect Ratio | 3:2 |
Max Monitors Supported | 4 |
Processor / Generation | Intel 12th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 4.4 GHz |
Processor / Clock Speed | 1.6 GHz |
Multi-Core Technology | 10-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1245U |
Processor / Installed Qty | 1 |
RAM / Technology | LPDDR4X |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 4266 MHz |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 512 GB |
Graphics Controller | Intel Iris Xe |
Video Memory / Installed Size | None GB |
Operating System | Microsoft Windows 11 Professional |
Data Link Protocol | Wi-Fi, Bluetooth 5.1; Gigabit Ethernet |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Lithium-ion |
Power / Device Type | AC Adapters |
Power / Voltage Required | AC 100V-240V |
Webcam | Yes |
Input Device Support Type | Touch-screen |
Speakers | Yes |
Keyboard Language | English |
Security Devices | TPM v.2.0 |
2-in-1 Convertible | Yes |
Rugged | Yes |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A 5Gbps 1.5A; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
Features | Infrared webcam and Windows Hello enables biometric user authentication |
Dimensions&Miscellaneous | |
Width | 12.1 Inch |
Depth | 9.6 Inch |
Height | 0.9 Inch |
Weight | 3.4 lbs. |
Display | |
Screen Type | Anti-Reflection |
Display Diagonal Size | 12 Inch |
Max Resolution | 2160 x 1440 |
Touch Screen | Yes |
Brightness | 1200 nits |
Image Aspect Ratio | 3:2 |
Max Monitors Supported | 4 |
Webcam | Yes |
Processor | |
Processor / Generation | Intel 12th Generation |
Processor / Type | Core i5 |
Processor / Manufacturer | Intel |
Cache Memory Type | Smart Cache |
Processor / Clock Speed | 1.6 GHz |
Cache Memory Installed Size | 12 MB |
Processor / Number | 1245U |
Max Turbo Frequency | 4.4 GHz |
Multi-Core Technology | 10-Core |
Memory | |
RAM / Technology | LPDDR4X |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 4266 MHz |
Storage | |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 512 GB |
Video | |
Graphics Controller | Intel Iris Xe |
Video Memory / Installed Size | None GB |
Software | |
Operating System | Microsoft Windows 11 Professional |
Networking | |
Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth 5.1 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Power/Battery | |
Battery Technology | Lithium-ion |
Power / Device Type | AC Adapters |
Power / Voltage Required | AC 100V-240V |
Special Feature | |
Keyboard Language | English |
Security Devices | TPM v.2.0 |
Input Device Support Type | Touch-screen |
Speakers | Yes |
2-in-1 Convertible | Yes |
Rugged | Yes |
Features | Infrared webcam and Windows Hello enables biometric user authentication |
COO | TAIWAN |
Expansion | |
Interfaces | USB-C Thunderbolt 4, 40Gbps 3A (PD, DP); USB-A 5Gbps 1.5A; HDMI 4K; Ethernet 1Gbps RJ-45; Audio In/Out 3.5mm; Dual SIM (Nano-SIM 4FF x1, eSIM x1) |
UNSPSC Code | |
UNSPSC Code | 43211509 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |