Warranty: 1 Year Warranty
MSI
UPC:
824142259894
UNSPSC:
43211508
MFG:
PRO AP241 11M-010US
MSI 23.8INCH/FHD/PENTIUM/4GB/120GBSSD/WHT/W10P
Out of stock
MSI 23.8INCH/FHD/PENTIUM/4GB/120GBSSD/WHT/W10P
Product Specifications
| Primary Information | |
|---|---|
| System Type | Personal Computer |
| Model | PRO AP241 11M |
| Processor / Manufacturer | Intel |
| Processor / Type | Pentium |
| Processor / Clock Speed | 4.1 GHz |
| Max Turbo Frequency | Not Included GHz |
| Processor / Number | G6405 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 4 MB |
| Mainboard / Chipset Type | Intel H510 |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 4 GB |
| RAM / Installed Qty | 1 |
| RAM / Memory Speed | 2666 MHz |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive / Interface Type | M.2 |
| SSD Capacity | 120 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Display Diagonal Size | 23.8 Inch |
| Touch Screen | Non-Touch |
| Max Resolution | 1920 x 1080 |
| Brightness | None |
| Dot Pitch / Pixel Pitch | Not Included Mm |
| Display / Response Time | Not Included Ms |
| Image Aspect Ratio | 16:9 |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth 5.2 |
| Camera | 1080p (FHD) w/Dual-array Mic (External Webcam) |
| Speakers | 2 x 3W |
| Graphics Controller | Intel UHD Graphics 610 |
| Input Device Support Type | Keyboard; Mouse |
| Keyboard | Yes |
| Mouse | Yes |
| Operating System | Microsoft Windows 10 Home |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 120 Watt |
| Service & Support Type | 1 Year Warranty |
| Expansion | |
| Interfaces & Connections | 2 x side USB 3.1 Gen1 Type-A (1 with Super Charger), 2 x rear USB 3.1 Gen1 Type-A, 2 x USB 2.0 |
| Dimensions&Miscellaneous | |
| Width | 21.34 Inch |
| Depth | 8.97 Inch |
| Height | 16.79 Inch |
| Enclosure Color | White |
| Processor | |
| Processor / Clock Speed | 4.1 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number | G6405 |
| Processor / Type | Pentium |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 4 MB |
| Memory | |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 4 GB |
| RAM / Installed Qty | 1 |
| Storage | |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | M.2 |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 120 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Display | |
| Display Diagonal Size | 23.8 Inch |
| Touch Screen | Non-Touch |
| Max Resolution | 1920 x 1080 |
| Brightness | None |
| Dot Pitch / Pixel Pitch | Not Included Mm |
| Display / Response Time | Not Included Ms |
| Image Aspect Ratio | 16:9 |
| Video | |
| Camera | 1080p (FHD) w/Dual-array Mic (External Webcam) |
| Speakers | 2 x 3W |
| Graphics Controller | Intel UHD Graphics 610 |
| Networking | |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth 5.2 |
| Power | |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 120 Watt |
| Special Feature | |
| COO | CHINA |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
| 4 | Calgary,AB | 0 | No Stock |
