Warranty: 1 Year Warranty
MSI
UPC:
824142255353
UNSPSC:
43201503
MFG:
PRO AP241 11M-004US
MSI 23.8INCH/FHD/PENTIUM/4GB/120GBSSD/BLK/W1
Out of stock
PRO AP241 11M-004US - Intel - Pentium - G6405 - 4.1 GHz - DDR4 - 4 GB RAM - 23.8 Inch - Non-Touch - 1920 x 1080 - 120 GB SSD - No HDD - Win 10 Pro - webcam - Intel UHD Graphics 610 - Gigabit Ethernet - Wi-Fi, BT 5.1 - 120 W - Black - 1 Year Warranty
Product Specifications
| Primary Information | |
|---|---|
| System Type | Personal Computer |
| Model | PRO AP241 11M-004US |
| Processor / Manufacturer | Intel |
| Processor / Type | Pentium |
| Processor / Clock Speed | 4.1 GHz |
| Max Turbo Frequency | Not Included GHz |
| Processor / Number | G6405 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 4 MB |
| Mainboard / Chipset Type | Intel H510 |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 4 GB |
| RAM / Installed Qty | 1 |
| RAM / Max Supported Size | 64 GB |
| RAM / Total Slots Qty | 2 |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 120 GB |
| Optical Storage Type | None |
| Display Diagonal Size | 23.8 Inch |
| Touch Screen | Non-Touch |
| Max Resolution | 1920 x 1080 |
| Brightness | None |
| Dot Pitch / Pixel Pitch | Not Included Mm |
| Display / Response Time | Not Included Ms |
| Image Aspect Ratio | 16:9 |
| Data Link Protocol | Wi-Fi, Bluetooth 5.1; Gigabit Ethernet |
| Camera | Yes |
| Speakers | Yes |
| Graphics Controller | Intel UHD Graphics 610 |
| Input Device Support Type | Keyboard; Mouse |
| Keyboard | Yes |
| Mouse | Yes |
| Operating System | Microsoft Windows 10 Professional |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 120 Watt |
| Service & Support Type | 1 Year Warranty |
| Processor | |
| Cache Memory Installed Size | 4 MB |
| Processor / Clock Speed | 4.1 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number | G6405 |
| Cache Memory Type | Smart Cache |
| Processor / Type | Pentium |
| Expansion | |
| Interfaces & Connections | 1 x HDMI-out (2.0), 2 x USB 2.0 (side), 4 x USB 3.2 Gen1 Type-A (rear), 1 x COM rear, 1 x Mic-In/1 x Headphone-Out |
| Dimensions&Miscellaneous | |
| Width | 21.34 Inch |
| Depth | 8.97 Inch |
| Height | 16.79 Inch |
| Enclosure Color | Black |
| Memory | |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 4 GB |
| RAM / Installed Qty | 1 |
| RAM / Max Supported Size | 64 GB |
| RAM / Total Slots Qty | 2 |
| Storage | |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 120 GB |
| Optical Storage Type | None |
| Display | |
| Display Diagonal Size | 23.8 Inch |
| Touch Screen | Non-Touch |
| Max Resolution | 1920 x 1080 |
| Brightness | None |
| Dot Pitch / Pixel Pitch | Not Included Mm |
| Display / Response Time | Not Included Ms |
| Image Aspect Ratio | 16:9 |
| Video | |
| Camera | Yes |
| Speakers | Yes |
| Graphics Controller | Intel UHD Graphics 610 |
| Networking | |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi, Bluetooth 5.1 |
| Power | |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 120 Watt |
| Special Feature | |
| COO | CHINA |
| UNSPSC Code | |
| UNSPSC Code | 43201503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
| 4 | Calgary,AB | 0 | No Stock |
