



Warranty: Call for Availability
MICRO-STAR
UPC:
824142407295
UNSPSC:
43211503
MFG:
VECTOR 16 HX AI A2XWHG-225CA
MICRO-STAR VECTOR 16 HX AI QHD+ U7-255HX/RTX 5070TI/32GB/1TBSSD/ WINDOWS 11 HOME
Out of stock
Vector 16 HX AI - Intel - Core Ultra 7 - Processor / Clock Speed: 2.4 - Display Diagonal Size: 16 - 2560 x 1600 - DDR5 - RAM / Total Installed Size: 32 RAM - NVMe - Hard Drive Capacity / SSD: 1 SSD - Power Adapter - Power / Provided (W): 330 - 4-cell - IR FHD w/shutter Webcam - Microsoft Windows 11 - Cosmo Gray
Product Specifications
Primary Information | |
---|---|
System Type | AI PC |
Model | Vector 16 HX AI |
Display Diagonal Size | 16 Inch |
Max Resolution | 2560 x 1600 |
Display / Refresh Rate | 240 Hz |
Image Aspect Ratio | 16:10 |
Color Gamut | DCI-P3 100% |
Processor / Type | Core Ultra 7 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 5.2 GHz |
Processor / Clock Speed | 2.4 GHz |
Multi-Core Technology | 20-Core |
Cache Memory Installed Size | 30 MB |
Processor / Number | 255HX |
Processor / Installed Qty | 1 |
RAM / Technology | DDR5 |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 5600 MHz |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Optical Storage Type | None |
Storage Controller Type | NVMe |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 1 TB |
Graphics Controller | NVIDIA GeForce RTX 5070 TI |
Video Memory / Installed Size | 32 GB |
Operating System | Microsoft Windows 11 |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Battery Technology | Lithium-ion |
Battery Capacity | 90 WHr |
Cell Count | 4-cell |
Power / Device Type | Power Adapter |
Power / Provided (W) | 330 Watt |
Camera | Yes |
Webcam | Yes |
Camera Feature | IR FHD w/shutter |
Input Device Support Type | Keyboard |
Speakers | 2 x 2W |
Keyboard | SteelSeries 24 zone RGB with Anti-Ghost key (99 Key) |
Enclosure Color | Cosmo Gray |
Rugged | No |
Memory Card Reader | 1x SD Express Card Reader |
Interfaces | 2x USB 3.2 Gen 2;2x Thunderbolt 5 w/DP &PD1.4;Video Port;Audio Port |
Dimensions&Miscellaneous | |
Width | 14.05 Inch |
Depth | 11.18 Inch |
Height | 1.12 Inch |
Weight | 5.95 lbs. |
Display | |
Display Diagonal Size | 16 Inch |
Display / Refresh Rate | 240 Hz |
Max Resolution | 2560 x 1600 |
Color Gamut | DCI-P3 100% |
Image Aspect Ratio | 16:10 |
Camera | Yes |
Webcam | Yes |
Camera Feature | IR FHD w/shutter |
Processor | |
Processor / Type | Core Ultra 7 |
Processor / Manufacturer | Intel |
Processor / Clock Speed | 2.4 GHz |
Cache Memory Installed Size | 30 MB |
Processor / Number | 255HX |
Max Turbo Frequency | 5.2 GHz |
Multi-Core Technology | 20-Core |
Memory | |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 5600 MHz |
RAM / Installed Qty | 2 |
Storage | |
Optical Storage Type | None |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Storage Controller Type | NVMe |
2nd Hard Drive Capacity | None GB |
SSD Capacity | 1 TB |
Video | |
Graphics Controller | NVIDIA GeForce RTX 5070 TI |
Video Memory / Installed Size | 32 GB |
Software | |
Operating System | Microsoft Windows 11 |
Networking | |
Cellular Technology | None |
Cellular Service Provider | None |
Cellular Generation | None |
Power/Battery | |
Battery Technology | Lithium-ion |
Battery Capacity | 90 WHr |
Cell Count | 4-cell |
Power / Device Type | Power Adapter |
Power / Provided (W) | 330 Watt |
Special Feature | |
Keyboard | SteelSeries 24 zone RGB with Anti-Ghost key (99 Key) |
Input Device Support Type | Keyboard |
Speakers | 2 x 2W |
Rugged | No |
Enclosure Color | Cosmo Gray |
COO | Inquire |
TAA compliance | Inquire |
Expansion | |
Memory Card Reader | 1x SD Express Card Reader |
Interfaces | 2x USB 3.2 Gen 2;2x Thunderbolt 5 w/DP &PD1.4;Video Port;Audio Port |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Richmond,BC | 0 | No Stock |
3 | Guelph,ON | 0 | No Stock |
4 | Calgary,AB | 0 | No Stock |