Warranty: Call for Availability
MICRO-STAR
UPC:
824142301579
UNSPSC:
43211503
MFG:
GE77HX12UHS223CA
MICRO-STAR RAIDER GE77HX UHD I9-12900HX/RTX3080TI/32GB/1TBSSD/WIN11PRO
Out of stock
Raider GE77 HX - 12U - Intel - Core i9 - 12900HX - 32GB - DDR5 - 17.3Inch - 3840 x 2160 - 1TB SSD - NVIDIA GeForce RTX 3080 Ti - Wi-Fi, Bluetooth 5.2 - 4-cell - 330Watt - AC Adapters - Win 11 Professional - FHD type (30fps@1080p) - Titanium Dark Gray
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | Raider GE77 HX - 12U |
| Display Technology | IPS |
| Display Diagonal Size | 17.3 Inch |
| Max Resolution | 3840 x 2160 |
| Display / Refresh Rate | 120 Hz |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5 GHz |
| Multi-Core Technology | 16-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 30 MB |
| Processor / Number | 12900HX |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 4800 MHz |
| RAM / Max Supported Size | 64 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 1 TB |
| Graphics Controller | NVIDIA GeForce RTX 3080 Ti |
| Video Memory / Installed Size | 16 GB |
| Operating System | Microsoft Windows 11 Professional |
| WWAN Supported | None |
| Data Link Protocol | Wi-Fi, Bluetooth 5.2 |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 330 Watt |
| Camera | FHD type (30fps@1080p) |
| Webcam | Yes |
| Input Device Support Type | Keyboard |
| Pointing device | N |
| Speakers | 2 x 1W |
| Keyboard | Per-Key RGB Backlight Keyboard |
| Enclosure Color | Titanium Dark Gray |
| 2-in-1 Convertible | No |
| Rugged | No |
| Memory Card Reader | 1x SD Express Card Reader |
| Interfaces | 1x Type-C (USB3.2 Gen2 / DP); 1x Type-C (USB / DP / Thunderbolt 4); 2x Type-A USB3.2 Gen1; 1x Type-A USB3.2 Gen2; 1x (8K @ 60Hz / 4K @ 120Hz) HDMI; 1x RJ45; |
| Dimensions&Miscellaneous | |
| Width | 397 Mm |
| Depth | 284 Mm |
| Height | 25.9 Mm |
| Weight | 2.9 Kg |
| Green Product Information | |
| EPEAT Level | Not Included |
| Energy Star Compliant | Not Included |
| Special Feature | |
| Min Operating Temperature | None |
| Max Operating Temperature | None |
| Humidity Range Operating | None |
| Pointing device | N |
| Keyboard | Per-Key RGB Backlight Keyboard |
| Input Device Support Type | Keyboard |
| Speakers | 2 x 1W |
| 2-in-1 Convertible | No |
| Rugged | No |
| Enclosure Color | Titanium Dark Gray |
| COO | Inquire |
| TAA compliance | Inquire |
| Display | |
| Display / Refresh Rate | 120 Hz |
| Display Diagonal Size | 17.3 Inch |
| Max Resolution | 3840 x 2160 |
| Display Technology | IPS |
| Camera | FHD type (30fps@1080p) |
| Webcam | Yes |
| Processor | |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 30 MB |
| Processor / Number | 12900HX |
| Max Turbo Frequency | 5 GHz |
| Multi-Core Technology | 16-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Max Supported Size | 64 GB |
| RAM / Memory Speed | 4800 MHz |
| Storage | |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | NVMe |
| 2nd Hard Drive Capacity | None GB |
| Hard Drive / Type | SSD |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Video | |
| Video Memory / Installed Size | 16 GB |
| Graphics Controller | NVIDIA GeForce RTX 3080 Ti |
| Software | |
| Operating System | Microsoft Windows 11 Professional |
| Networking | |
| WWAN Supported | None |
| Data Link Protocol | Wi-Fi, Bluetooth 5.2 |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Capacity | 99.9 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 330 Watt |
| Expansion | |
| Memory Card Reader | 1x SD Express Card Reader |
| Interfaces | 1x Type-C (USB3.2 Gen2 / DP); 1x Type-C (USB / DP / Thunderbolt 4); 2x Type-A USB3.2 Gen1; 1x Type-A USB3.2 Gen2; 1x (8K @ 60Hz / 4K @ 120Hz) HDMI; 1x RJ45; |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
