Warranty: Call for Availability
MSI
UPC:
824142277829
UNSPSC:
43211503
MFG:
MSI-PULSEGL7612052
MICRO-STAR PULSE GL76 I7-12700H/RTX 3060/16GB/512GBSSD/WIN11
Out of stock
MSI-PULSEGL7612052 - Intel - Core i7 - 12700H - 2.3GHz - 16GB - 17.3Inch - No HDD - 512GB SSD - NVIDIA GeForce RTX 3060 - Microsoft Windows 11
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | MSI-PULSEGL7612052 |
| Display Diagonal Size | 17.3 Inch |
| Processor / Generation | Intel 12th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2.3 GHz |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| Processor / Number | 12700H |
| RAM / Total Installed Size | 16 GB |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| SSD Capacity | 512 GB |
| Graphics Controller | NVIDIA GeForce RTX 3060 |
| Operating System | Microsoft Windows 11 |
| Display | |
| Display Diagonal Size | 17.3 Inch |
| Processor | |
| Processor / Generation | Intel 12th Generation |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Type | Core i7 |
| Processor / Clock Speed | 2.3 GHz |
| Cache Memory Installed Size | 24 MB |
| Processor / Number | 12700H |
| Memory | |
| RAM / Total Installed Size | 16 GB |
| Storage | |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Type | SSD |
| SSD Capacity | 512 GB |
| Video | |
| Graphics Controller | NVIDIA GeForce RTX 3060 |
| Software | |
| Operating System | Microsoft Windows 11 |
| Special Feature | |
| COO | Inquire |
| TAA compliance | Inquire |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
