Warranty: Limited warranty - 3 years
MSI
UPC:
824142355343
UNSPSC:
43211503
MFG:
CREATORPRO 16 AI STUDIO A1VKG-090US
MICRO-STAR CREATORPRO 16 AI STUDIO - UHD+ MINILED/CORE ULTRA 9/RTX 3000 ADA/32GB/1TBSSD/WIN 11 PRO
Out of stock
MSI CreatorPro 16 AI Studio A1VKG-090US - Intel Ultra 9 - 185H / up to 5.1 GHz - Win 11 Pro - RTX 3000 Ada - 32 GB RAM - 1 TB SSD NVMe - 16" 3840 x 2400 (UHD+) @ 120 Hz - Wi-Fi 7, Bluetooth - lunar gray
Product Specifications
| Primary Information | |
|---|---|
| Product Description | MSI CreatorPro 16 AI Studio A1VKG-090US - AI Ready - 16" - Intel Core Ultra 9 - 185H - 32 GB RAM - 1 TB SSD |
| Product Type | Mobile workstation - AI Ready |
| Operating System | Win 11 Pro |
| Processor | Intel Core Ultra 9 (Series 1) - 185H / 3.8 GHz, up to 5.1 GHz / 24 MB Cache |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Storage | 1 TB SSD - NVMe |
| Display | 16" Mini LED backlight 3840 x 2400 / UHD+ @ 120 Hz |
| Graphics | NVIDIA RTX 3000 Ada / Intel Arc Graphics |
| Video Memory | 8 GB GDDR6 SDRAM |
| Input Device | Keyboard, touchpad |
| Keyboard Backlight | Yes (white) |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, 2.5 Gigabit Ethernet |
| Battery | 4-cell |
| Color | Lunar gray |
| Dimensions (WxDxH) | 14 in x 10.2 in x 0.8 in |
| Weight | 4.39 lbs |
| Manufacturer Warranty | Limited warranty - 3 years |
| General | |
| Product Type | Mobile workstation - AI Ready |
| Operating System | Windows 11 Pro |
| Processor / Chipset | |
| CPU | Intel Core Ultra 9 (Series 1) 185H / 3.8 GHz |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 16-core |
| Cache | 24 MB |
| Features | Intel Smart Cache |
| Memory | |
| RAM | 32 GB (2 x 16 GB) |
| Technology | DDR5 SDRAM |
| Speed | 5600 MHz |
| Rated Speed | 5600 MHz |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Display | |
| Type | 16" |
| LCD Backlight Technology | Mini LED backlight |
| Resolution | 3840 x 2400 (UHD+) |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 1000 cd/m² |
| Color Gamut | 100% DCI-P3 |
| Features | VESA DisplayHDR 1000 |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX 3000 Ada / Intel Arc Graphics |
| Video Memory | 8 GB GDDR6 SDRAM |
| Camera | Yes - 1080p |
| Frame Rate | 30 frames per second |
| Camera Features | HDR (High Dynamic Range), privacy shutter, IR camera |
| Sound | Stereo speakers, four woofers, microphone |
| Audio Features | Output: Sound by Dynaudio |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes (white) |
| Numeric Keypad | Yes |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Killer Wi-Fi 7 BE1750 |
| Network Interface | 2.5 Gigabit Ethernet |
| Ethernet Controller | Killer E3100 |
| Battery | |
| Technology | 4-cell lithium polymer |
| Capacity | 99.9 Wh |
| AC Adapter | |
| Input | AC 100 -240 V (50/60 Hz) |
| Output | 240 Watt, 20 V, 12 A |
| Connections & Expansion | |
| Slots | 2 x M.2 (PCI Express 4.0) (1 free) |
| Interfaces Details | LAN ¦ HDMI ¦ USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) ¦ Thunderbolt 4 (supports DisplayPort) (Power Delivery) ¦ Headphone/microphone combo jack ¦ 2 x USB 3.2 Gen 2 |
| Memory Card Reader | Yes (microSD 4.0) |
| Miscellaneous | |
| Color | Lunar gray |
| Case Material | Magnesium-aluminum alloy |
| Features | Cooler Boost 5 technology, MIL-STD-810H tested, MSI AI engine |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14 in x 10.2 in x 0.8 in |
| Weight | 4.39 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Special Feature | |
| COO | Inquire |
| TAA compliance | Inquire |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
| 4 | Calgary,AB | 0 | No Stock |
