Warranty: Call for Availability
MSI
UPC:
824142355930
UNSPSC:
43211503
MFG:
CREATOR M16 HX C14VFG-059CA
MICRO-STAR CREATOR M16 HX I9-14900HX/RTX 4060/32GB/1TBSSD/WIN 11 HOME
Out of stock
MSI CREATOR M16 HX 16INC 16X10 240HZ QHD+ CONTENT CREATION LAPTOP INTEL CORE I9-14900HX RTX 4060 32GB 1TB NVME SSD WIN11 HOME
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | MSI CREATOR M16 HX |
| Display Technology | IPS |
| Display Diagonal Size | 16 Inch |
| Max Resolution | 2560 x 1600 |
| Display / Refresh Rate | 240 Hz |
| Image Aspect Ratio | 16:10 |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5.8 GHz |
| Processor / Clock Speed | 2.2 GHz |
| Multi-Core Technology | 24-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 14900hx |
| Processor / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCI Express |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 1 TB |
| Graphics Controller | NVIDIA GeForce RTX 4060 |
| Operating System | Microsoft Windows 11 Home |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Capacity | 65 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 180 Watt |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | HD type (30fps@720p), 3D Noise Reduction (3DNR) |
| Speakers | Yes |
| Keyboard | Yes |
| Security Devices | Firmware Trusted Platform Module(fTPM) 2.0 |
| Enclosure Color | Lunar Gray |
| Interfaces | 1x Type-C (USB3.2 Gen2 / DP) with PD charging, 3x Type-A USB3.2 Gen1, 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz), 1x RJ45 |
| Dimensions&Miscellaneous | |
| Width | 359 Inch |
| Depth | 266.44 Inch |
| Height | 21.81 Inch |
| Weight | 2.38 Kg |
| Display | |
| Display Diagonal Size | 16 Inch |
| Display / Refresh Rate | 240 Hz |
| Max Resolution | 2560 x 1600 |
| Display Technology | IPS |
| Image Aspect Ratio | 16:10 |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | HD type (30fps@720p), 3D Noise Reduction (3DNR) |
| Processor | |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 2.2 GHz |
| Cache Memory Installed Size | 36 MB |
| Processor / Number | 14900hx |
| Max Turbo Frequency | 5.8 GHz |
| Multi-Core Technology | 24-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCI Express |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Video | |
| Graphics Controller | NVIDIA GeForce RTX 4060 |
| Software | |
| Operating System | Microsoft Windows 11 Home |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Capacity | 65 WHr |
| Cell Count | 4-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 180 Watt |
| Special Feature | |
| Keyboard | Yes |
| Security Devices | Firmware Trusted Platform Module(fTPM) 2.0 |
| Speakers | Yes |
| Enclosure Color | Lunar Gray |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Interfaces | 1x Type-C (USB3.2 Gen2 / DP) with PD charging, 3x Type-A USB3.2 Gen1, 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz), 1x RJ45 |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Richmond,BC | 0 | No Stock |
| 3 | Guelph,ON | 0 | No Stock |
| 4 | Calgary,AB | 0 | No Stock |
