Warranty: 1-year, Mail-in
Lenovo
UPC:
197532468566
UNSPSC:
43211509
MFG:
ZACH0177US
LENOVO TB370FU ACC 8G+128GGRW-US-PEN
Out of stock
LENOVO TB370FU ACC 8G+128GGRW-US-PEN
Product Specifications
| Primary Information | |
|---|---|
| Processor | MediaTek MediaTek Dimensity 2GHz 7050 |
| RAM | LPDDR4X Total Installed 8GB |
| Display | 12.7Inch 2944 x 1840 60 Hz 10-Point Multi-Touch LTPS 400nits DCI-P3 96% 16:10 |
| System Type | Tablet PC |
| Model | Tab P12 |
| Processor / Type | MediaTek Dimensity |
| Processor / Clock Speed | 2 GHz |
| Processor / Manufacturer | MediaTek |
| Multi-Core Technology | 8-Core |
| Processor / Number | 7050 |
| Processor / Installed Qty | 1 |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 8 GB |
| Flash Memory / Installed Size | 128 GB |
| Display Diagonal Size | 12.7 Inch |
| Display Technology | LTPS |
| Touch Screen | 10-Point Multi-Touch |
| Max Resolution | 2944 x 1840 |
| Brightness | 400nits |
| Display / Refresh Rate | 60 Hz |
| Image Aspect Ratio | 16:10 |
| Color Gamut | DCI-P3 96% |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Graphics Controller | Arm Mali-G68 |
| Webcam | YES |
| Camera Feature | Front 13.0MP / Rear 8.0MP |
| Sensors | RGB Light Sensor; Hall sensor; eCompass; Gyroscope; Accelerometer |
| Speakers | 4 x 1W |
| Microphone | 2x, Array |
| Input Device Support Type | Touch-screen |
| Operating System | Android 13 |
| Battery Technology | Li-Polymer |
| Battery Capacity | 10200 mAh |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 20 Watt |
| Color | Storm Grey |
| Material | Metal |
| Interfaces | 1x Pogo pin connector (3-point); 1x USB-C 2.0 (support data transfer and charging); 1x microSD card slot; |
| WWAN Supported | none |
| Rugged | No |
| Service & Support Type | 1-year, Mail-in |
| Dimensions&Miscellaneous | |
| Width | 293.37 Mm |
| Depth | 190.76 Mm |
| Height | 6.9 with camera bump 8.42 Mm |
| Weight | 1.36 lbs. |
| Interfaces | 1x Pogo pin connector (3-point); 1x USB-C 2.0 (support data transfer and charging); 1x microSD card slot; |
| Processor | |
| Processor / Type | MediaTek Dimensity |
| Processor / Clock Speed | 2 GHz |
| Processor / Manufacturer | MediaTek |
| Processor / Number | 7050 |
| Multi-Core Technology | 8-Core |
| Processor / Installed Qty | 1 |
| Memory | |
| RAM / Technology | LPDDR4X |
| RAM / Total Installed Size | 8 GB |
| Storage | |
| Flash Memory / Installed Size | 128 GB |
| Display | |
| Display Diagonal Size | 12.7 Inch |
| Display Technology | LTPS |
| Touch Screen | 10-Point Multi-Touch |
| Max Resolution | 2944 x 1840 |
| Brightness | 400nits |
| Display / Refresh Rate | 60 Hz |
| Image Aspect Ratio | 16:10 |
| Color Gamut | DCI-P3 96% |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth |
| WWAN Supported | none |
| Video | |
| Graphics Controller | Arm Mali-G68 |
| Webcam | YES |
| Camera Feature | Front 13.0MP / Rear 8.0MP |
| Special Feature | |
| Input Device Support Type | Touch-screen |
| Rugged | No |
| COO | CHINA |
| Software | |
| Operating System | Android 13 |
| Power/Battery | |
| Battery Technology | Li-Polymer |
| Battery Capacity | 10200 mAh |
| Service&Support | |
| Service & Support Type | 1-year, Mail-in |
| UNSPSC Code | |
| UNSPSC Code | 43211509 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
