



Warranty: 3-year, Onsite Warranty
Lenovo
UPC:
196804817439
UNSPSC:
43211515
MFG:
30F30012US
LENOVO ENG THINKSTATION P7 W53425 16G X4 W11PWS
Out of stock
ThinkStation P7 - Intel - Xeon - W5-3425 (3.20GHz - 30MB) - Windows 11 Pro for Workstations 64 - 64.0GB - 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal - NVIDIA - T1000 8GB - 3 Year Premier NBD - USB - Traditional - Black-English (US)
Product Specifications
Primary Information | |
---|---|
System Type | Workstation |
Model | Thinkstation P7 |
Cabinet Form Factor | Desktop |
Processor / Type | Xeon |
Processor / Manufacturer | Intel |
Processor / Clock Speed | 3.2 GHz |
Max Turbo Frequency | 4.6 GHz |
Processor / Number | w5-3425 |
Multi-Core Technology | 12-Core |
Processor / Installed Qty | 1 |
Processor / Max Supported Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 30 MB |
Processor / Socket Type | FCLGA4677 |
Mainboard / Chipset Type | Intel W790 |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 64 GB |
RAM / Installed Qty | 4 |
RAM Form Factor | RDIMM |
RAM / Memory Speed | 4800 MHz |
RAM / Total Slots Qty | 4 |
RAM / Max Supported Size | 1 TB |
2nd Hard Drive Capacity | None GB |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | PCI Express 4.0 |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 1 TB |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
RAID Level | None |
Data Link Protocol | None |
Graphics Controller | NVIDIA T1000 |
Video Memory / Technology | None |
Video Memory / Installed Size | 8 GB |
GPU Installed Qty | 1 |
Audio Output | High Definition (HD) Audio, Realtek ALC897-Q codec |
Input Device Support Type | Keyboard, Mouse |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Operating System | Microsoft Windows 11 Pro |
Interfaces & Connections | 3x USB 3.2 Gen 2, 1x Ethernet (10GbE RJ-45), 1x Ethernet (GbE RJ-45), 1x line-in (3.5mm), 1x line-out (3.5mm), 1x headphone / microphone combo jack (3.5mm), |
Front I/O Ports | 1x headphone / microphone combo jack (3.5mm), |
Rear I/O Ports | 1x USB-C 3.2 Gen 2x2, 2x USB 2.0, 3x USB 3.2 Gen 2, 1x Ethernet (10GbE RJ-45), 1x Ethernet (GbE RJ-45), 1x line-in (3.5mm), 1x line-out (3.5mm), |
Service & Support Type | 3-year, Onsite Warranty |
Security Devices | Kensington Security Slot, 3 x 7 mm,Discrete TPM 2.0, TCG certified |
Expansion Bays | Three internal disk bays plus one front access M.2 bay: |
Expansion Slots Total (Free) | Three PCIe 5.0 x16 One PCIe 4.0 x16 One PCIe 4.0 x8 One PCIe 5.0 x4 One PCIe 4.0 x4 |
Power / Device Type | Power Supply |
Power / Provided (W) | 1400 Watt |
Width | 6.9 Inch |
Depth | 20 Inch |
Height | 17.1 Inch |
Weight | 23 Kg |
Enclosure Color | Black |
Min Operating Temperature | 10 Celsius |
Max Operating Temperature | 35 Celsius |
Humidity Range Operating | 20% to 80% |
Special Feature | |
RoHS | Y |
Security Devices | Kensington Security Slot, 3 x 7 mm,Discrete TPM 2.0, TCG certified |
COO | MEXICO |
Green Product Information | |
TCO Certified | TCO Certified 9.0 |
EPEAT Level | Gold |
Energy Star Compliant | Yes |
Processor | |
Processor / Type | Xeon |
Processor / Manufacturer | Intel |
Processor / Clock Speed | 3.2 GHz |
Processor / Number | w5-3425 |
Processor / Installed Qty | 1 |
Processor / Max Supported Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 30 MB |
Multi-Core Technology | 12-Core |
Processor / Socket Type | FCLGA4677 |
Memory | |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 64 GB |
RAM / Installed Qty | 4 |
RAM / Total Slots Qty | 4 |
RAM / Max Supported Size | 1 TB |
Storage | |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | PCI Express 4.0 |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 1 TB |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
RAID Level | None |
Software | |
Service & Support Type | 3-year, Onsite Warranty |
Networking | |
Data Link Protocol | None |
Expansion | |
Interfaces & Connections | 3x USB 3.2 Gen 2, 1x Ethernet (10GbE RJ-45), 1x Ethernet (GbE RJ-45), 1x line-in (3.5mm), 1x line-out (3.5mm), 1x headphone / microphone combo jack (3.5mm), |
Front I/O Ports | 1x headphone / microphone combo jack (3.5mm), |
Rear I/O Ports | 1x USB-C 3.2 Gen 2x2, 2x USB 2.0, 3x USB 3.2 Gen 2, 1x Ethernet (10GbE RJ-45), 1x Ethernet (GbE RJ-45), 1x line-in (3.5mm), 1x line-out (3.5mm), |
Expansion Bays | Three internal disk bays plus one front access M.2 bay: |
Expansion Slots Total (Free) | Three PCIe 5.0 x16 One PCIe 4.0 x16 One PCIe 4.0 x8 One PCIe 5.0 x4 One PCIe 4.0 x4 |
Power | |
Power / Device Type | Power Supply |
Power / Provided (W) | 1400 Watt |
Dimensions&Miscellaneous | |
Width | 6.9 Inch |
Depth | 20 Inch |
Height | 17.1 Inch |
Enclosure Color | Black |
Weight | 23 Kg |
Interfaces & Connections | 3x USB 3.2 Gen 2, 1x Ethernet (10GbE RJ-45), 1x Ethernet (GbE RJ-45), 1x line-in (3.5mm), 1x line-out (3.5mm), 1x headphone / microphone combo jack (3.5mm), |
UNSPSC Code | |
UNSPSC Code | 43211515 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |