Warranty: 1-year, Depot
Lenovo
UPC:
193124418353
UNSPSC:
43211503
MFG:
81HL0034US
LENOVO ENG NOTEBOOK LN V130-15IGM N4100 4G 500 10P
Out of stock
Lenovo V130-15IGM - Intel - Celeron - N4100 (1.10 GHz - 4 MB) - 15.6 1366x768 15.6 1366x768 - Windows 10 Pro 64 - 4.0GB - 1x500GB HDD SATA 2.5 - Iron Grey - Intel - UHD Graphics 600 - Bluetooth 4.1,Lenovo AC - 720p Camera - 2 Cell Li-Pol 30Wh - 1CourierCarryin
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | Lenovo V130-15IGM |
| Screen Type | Anti-glare |
| Display Technology | Twisted Nematic(TN) |
| Brightness | 220 nits |
| Display Diagonal Size | 15.6 Inch |
| Max Resolution | 1366 x 768 |
| Touch Screen | None |
| Image Aspect Ratio | 16:9 |
| Max Monitors Supported | 3 |
| Processor / Type | Celeron |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 2.4 GHz |
| Processor / Clock Speed | 1.1 GHz |
| Multi-Core Technology | Quad-Core |
| Cache Memory Installed Size | 4 MB |
| Processor / Number | N4100 |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 4 GB |
| RAM / Memory Speed | 2400 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 8 GB |
| Hard Drive / Type | HDD |
| Hard Drive / Spindle Speed | 5400 RPM |
| Hard Drive Capacity / HDD | 500 GB |
| Graphics Controller | Intel UHD 600 |
| Operating System | Microsoft Windows 10 Professional 64-bit English/French |
| Data Link Protocol | Gigabit Ethernet, Wi-Fi, Bluetooth 4.2 |
| Battery Technology | Li-Polymer |
| Battery Capacity | 30 WHr |
| Cell Count | None |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 45 Watt |
| Camera | 720p |
| Fingerprint Reader | None |
| Input Device Support Type | Keyboard; Touchpad; Clickpad |
| Speakers | 2 x 2w |
| Keyboard | Non-backlit |
| Keyboard Language | English |
| Security Devices | Firmware TPM 2.0 |
| Enclosure Color | Iron Grey |
| Material | PC + ABS (Top), PC + ABS (Bottom) |
| 2-in-1 Convertible | No |
| Rugged | No |
| Memory Card Reader | 4-in-1 Card Reader |
| Interfaces | USB 2.0;USB 3.1 Gen 1;HDMI 1.4;RJ-45;Headphone / microphone combo jack (3.5mm) |
| Service & Support Type | 1-year, Depot |
| Dimensions&Miscellaneous | |
| Width | 14.76 Inch |
| Depth | 9.96 Inch |
| Height | 0.88 Inch |
| Weight | 1.85 Kg |
| Green Product Information | |
| EPEAT Level | Silver |
| Energy Star Compliant | Y |
| RoHS | Y |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 15.6 Inch |
| Max Resolution | 1366 x 768 |
| Touch Screen | None |
| Display Technology | Twisted Nematic(TN) |
| Brightness | 220 nits |
| Image Aspect Ratio | 16:9 |
| Max Monitors Supported | 3 |
| Camera | 720p |
| Processor | |
| Processor / Manufacturer | Intel |
| Processor / Type | Celeron |
| Processor / Clock Speed | 1.1 GHz |
| Cache Memory Installed Size | 4 MB |
| Processor / Number | N4100 |
| Max Turbo Frequency | 2.4 GHz |
| Multi-Core Technology | Quad-Core |
| Memory | |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 4 GB |
| RAM / Max Supported Size | 8 GB |
| RAM / Memory Speed | 2400 MHz |
| RAM Form Factor | SODIMM |
| Storage | |
| Hard Drive / Spindle Speed | 5400 RPM |
| Hard Drive Capacity / HDD | 500 GB |
| Hard Drive / Type | HDD |
| Video | |
| Graphics Controller | Intel UHD 600 |
| Software | |
| Operating System | Microsoft Windows 10 Professional 64-bit English/French |
| Networking | |
| Data Link Protocol | Gigabit Ethernet, Wi-Fi, Bluetooth 4.2 |
| Power/Battery | |
| Battery Technology | Li-Polymer |
| Battery Capacity | 30 WHr |
| Cell Count | None |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 45 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | Non-backlit |
| Fingerprint Reader | None |
| Security Devices | Firmware TPM 2.0 |
| Input Device Support Type | Keyboard; Touchpad; Clickpad |
| Speakers | 2 x 2w |
| 2-in-1 Convertible | No |
| RoHS | Y |
| Rugged | No |
| Enclosure Color | Iron Grey |
| Material | PC + ABS (Top), PC + ABS (Bottom) |
| COO | CHINA |
| Expansion | |
| Memory Card Reader | 4-in-1 Card Reader |
| Interfaces | USB 2.0;USB 3.1 Gen 1;HDMI 1.4;RJ-45;Headphone / microphone combo jack (3.5mm) |
| Service&Support | |
| Service & Support Type | 1-year, Depot |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
