



Warranty: 3-year, Onsite
Lenovo
UPC:
196804515502
UNSPSC:
43211508
MFG:
12NH0008UT
LENOVO DESKTOP TE SE10 X6425RE N 512G W10IOT
Out of stock
ThinkEdge ThinkEdge SE10 - Intel Atom x6425RE (1.90GHz) Windows 10 IoT Enterprise 64 - 32.0GB - 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal - Intel UHD Graphics,BT 5.1 or above,Wi-Fi 6E AX210 - 3 Year On-site
Product Specifications
Primary Information | |
---|---|
System Type | Personal Computer |
Model | ThinkEdge SE10 |
Processor / Type | Atom |
Processor / Manufacturer | Intel |
Multi-Core Technology | Quad-Core |
Processor / Clock Speed | 1.9 GHz |
Cache Memory Installed Size | 1.5 MB |
Processor / Number | X6425RE |
Processor / Installed Qty | 1 |
RAM / Installed Qty | 2 |
Mainboard / Chipset Type | Intel SoC Platform |
RAM / Technology | DDR4 |
RAM / Total Slots Qty | 2 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 32 GB |
Storage Controller Type | M.2; PCIe 4.0x4 NVMe |
Hard Drive / Type | SSD |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Memory Card Reader | SD card |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
Network Controller | Intel Wi-Fi 6E AX210 |
Platform Technology | XClarity In-Band manageability |
Graphics Controller | Intel UHD Graphic |
Max Monitors Supported | 2 |
Video Output Interface | Display Port, HDMI |
Keyboard | None |
Mouse | None |
Operating System | Microsoft Windows 10 IoT Enterprise LTSC 2021 |
Power / Device Type | Power Supply |
Power / Provided (W) | 65 Watt |
Power / Voltage Required | 100-240V, for SE10 (0~50C) only |
Efficiency | 88% |
Interfaces & Connections | Left Ports: 1x Nano SIM slot; 1x SD card slot |
Front I/O Ports | 2x USB 3.2 Gen 2 1x line-out (3.5mm); 1x microphone (3.5mm); 2x serial (RS232 / RS422 / RS485, BIOS selectable); 3x LED (LED1: storage / LED2: Wireless / LED3: User defined or WWAN) |
Rear I/O Ports | 2x USB 2.0; 1x HDMI 1.4b; 1x DisplayPort 1.4; 1x DC-in 3pin Phoenix connector for 9-36V WDC (SE10-I only); 1x Slim Tip power connector (SE10 only); 2x 2.5GbE Ethernet (RJ-45); 2x RP-SMA Female, Wi-Fi antenna |
Expansion Slots Total (Free) | 2(1x Nano SIM slot, 1x SD card slot) |
Width | 7.04 Inch |
Depth | 5.31 Inch |
Height | 1.36 Inch |
Weight | 1.5 Kg |
Enclosure Color | Black (SE10) |
Service & Support Type | 3-year, Onsite |
Security Devices | Discrete TPM 2.0, TCG certified; NITS SP800-147B compliant; ThinkShield |
Memory | |
Cache Memory Type | L2 Cache |
RAM / Installed Qty | 2 |
RAM / Total Slots Qty | 2 |
RAM / Technology | DDR4 |
RAM / Total Installed Size | 32 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 32 GB |
Special Feature | |
RoHS | Y |
Security Devices | Discrete TPM 2.0, TCG certified; NITS SP800-147B compliant; ThinkShield |
COO | MEXICO |
Processor | |
Processor / Manufacturer | Intel |
Processor / Type | Atom |
Multi-Core Technology | Quad-Core |
Processor / Clock Speed | 1.9 GHz |
Processor / Number | X6425RE |
Processor / Installed Qty | 1 |
Cache Memory Type | L2 Cache |
Cache Memory Installed Size | 1.5 MB |
Storage | |
Hard Drive / Type | SSD |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Storage Controller Type | M.2; PCIe 4.0x4 NVMe |
Expansion | |
Interfaces & Connections | Left Ports: 1x Nano SIM slot; 1x SD card slot |
Expansion Slots Total (Free) | 2(1x Nano SIM slot, 1x SD card slot) |
Front I/O Ports | 2x USB 3.2 Gen 2 1x line-out (3.5mm); 1x microphone (3.5mm); 2x serial (RS232 / RS422 / RS485, BIOS selectable); 3x LED (LED1: storage / LED2: Wireless / LED3: User defined or WWAN) |
Rear I/O Ports | 2x USB 2.0; 1x HDMI 1.4b; 1x DisplayPort 1.4; 1x DC-in 3pin Phoenix connector for 9-36V WDC (SE10-I only); 1x Slim Tip power connector (SE10 only); 2x 2.5GbE Ethernet (RJ-45); 2x RP-SMA Female, Wi-Fi antenna |
I/O | |
Keyboard | None |
Mouse | None |
Networking | |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
Network Controller | Intel Wi-Fi 6E AX210 |
Power | |
Power / Device Type | Power Supply |
Power / Provided (W) | 65 Watt |
Power / Voltage Required | 100-240V, for SE10 (0~50C) only |
Efficiency | 88% |
Video | |
Graphics Controller | Intel UHD Graphic |
Video Output Interface | Display Port, HDMI |
Dimensions&Miscellaneous | |
Enclosure Color | Black (SE10) |
Width | 7.04 Inch |
Depth | 5.31 Inch |
Height | 1.36 Inch |
Weight | 1.5 Kg |
UNSPSC Code | |
UNSPSC Code | 43211508 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |