Warranty: 3-year, Onsite
Lenovo
UPC:
197528818429
UNSPSC:
43211508
MFG:
12NK000PCM
LENOVO DESKTOP TE SE10 X6425RE N 512G W10IOT
Out of stock
LENOVO DESKTOP TE SE10 X6425RE N 512G W10IOT
Product Specifications
| Primary Information | |
|---|---|
| System Type | Personal Computer |
| Model | ThinkEdge SE10 |
| Processor / Type | Atom |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | Quad-Core |
| Processor / Clock Speed | 1.9 GHz |
| Cache Memory Installed Size | 1.5 MB |
| Processor / Number | X6425RE |
| Processor / Installed Qty | 1 |
| RAM / Installed Qty | 1 |
| Mainboard / Chipset Type | Intel SoC Platform |
| RAM / Technology | DDR4 |
| RAM / Total Slots Qty | 2 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 3200 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 32 GB |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | PCI Express 3.0 x4 |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Audio Output | Line Out (3.5 mm) |
| Memory Card Reader | SD card slot |
| Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
| Video Output Type | HDMI,DisplayPort |
| Graphics Controller | Intel UHD Graphic |
| Max Monitors Supported | 2 |
| Keyboard | None |
| Mouse | None |
| Operating System | Microsoft Windows 10 IoT Enterprise LTSC 2021 |
| Power / Device Type | Power Supply |
| Power / Voltage Required | 9-36V WDC |
| Interfaces & Connections | 1x SD card slot; 2x USB 3.2 Gen 2; 1x line-out (3.5mm); 1x microphone (3.5mm); 2x serial (RS232 / RS422 / RS485, BIOS selectable); 3x LED (LED1: storage / LED2: Wireless / LED3: User defined or WWAN); 2x USB 2.0; 1x HDMI 1.4b; 1x DisplayPort 1.4; 2x 2.5GbE Ethernet (RJ-45); 2x RP-SMA Female, Wi-Fi antenna |
| Front I/O Ports | 2x USB 3.2 Gen 2; 1x line-out (3.5mm); 1x microphone (3.5mm); 2x serial (RS232 / RS422 / RS485, BIOS selectable); 3x LED (LED1: storage / LED2: Wireless / LED3: User defined or WWAN) |
| Rear I/O Ports | 2x USB 2.0; 1x HDMI 1.4b; 1x DisplayPort 1.4; 2x 2.5GbE Ethernet (RJ-45); 2x RP-SMA Female, Wi-Fi antenna |
| Width | 179 Mm |
| Depth | 135 Mm |
| Height | 60 Mm |
| Weight | 2 Kg |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite |
| Security Devices | Discrete TPM 2.0, TCG certified |
| Memory | |
| Cache Memory Type | L2 Cache |
| RAM / Installed Qty | 1 |
| RAM / Total Slots Qty | 2 |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 3200 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 32 GB |
| Processor | |
| Processor / Manufacturer | Intel |
| Processor / Type | Atom |
| Multi-Core Technology | Quad-Core |
| Processor / Clock Speed | 1.9 GHz |
| Processor / Number | X6425RE |
| Processor / Installed Qty | 1 |
| Cache Memory Type | L2 Cache |
| Cache Memory Installed Size | 1.5 MB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | PCI Express 3.0 x4 |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Expansion | |
| Interfaces & Connections | 1x SD card slot; 2x USB 3.2 Gen 2; 1x line-out (3.5mm); 1x microphone (3.5mm); 2x serial (RS232 / RS422 / RS485, BIOS selectable); 3x LED (LED1: storage / LED2: Wireless / LED3: User defined or WWAN); 2x USB 2.0; 1x HDMI 1.4b; 1x DisplayPort 1.4; 2x 2.5GbE Ethernet (RJ-45); 2x RP-SMA Female, Wi-Fi antenna |
| Front I/O Ports | 2x USB 3.2 Gen 2; 1x line-out (3.5mm); 1x microphone (3.5mm); 2x serial (RS232 / RS422 / RS485, BIOS selectable); 3x LED (LED1: storage / LED2: Wireless / LED3: User defined or WWAN) |
| Rear I/O Ports | 2x USB 2.0; 1x HDMI 1.4b; 1x DisplayPort 1.4; 2x 2.5GbE Ethernet (RJ-45); 2x RP-SMA Female, Wi-Fi antenna |
| I/O | |
| Keyboard | None |
| Mouse | None |
| Networking | |
| Data Link Protocol | Gigabit Ethernet, IEEE 802.11 ax, Bluetooth 5.1 |
| Power | |
| Power / Device Type | Power Supply |
| Power / Voltage Required | 9-36V WDC |
| Special Feature | |
| Security Devices | Discrete TPM 2.0, TCG certified |
| COO | MEXICO |
| Video | |
| Video Output Type | HDMI,DisplayPort |
| Graphics Controller | Intel UHD Graphic |
| Dimensions&Miscellaneous | |
| Enclosure Color | Black |
| Width | 179 Mm |
| Depth | 135 Mm |
| Height | 60 Mm |
| Weight | 2 Kg |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
