



Warranty: 3 Year On-site
Lenovo
UPC:
198153870998
UNSPSC:
43211508
MFG:
12TH000FUS
LENOVO DESKTOP TC M90Q GEN 5 I714700 16G 256G W
Out of stock
ThinkCentre M90q Gen 5, Intel Core i7-14700 vPro (E-cores up to 4.20GHz, 33MB), W11P64 ENG, 16.0GB, 1x256GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770,BT 5.1 or above,IntelAX211vPro, 230W, 3 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black)
Product Specifications
General | |
---|---|
Processor | Intel,Intel Core i7,Core i7 2.1,2.1GHz Smart Cache,Smart Cache 14700,14700 Cache Memory 33,33MB Max Turbo 5.4,5.4GHz |
RAM | SODIMM,SODIMM DDR5,DDR5 Total Installed 16,16GB 5600,5600MHz Max Supported 64,64GB |
Primary Information | |
System Type | Personal Computer |
Model | ThinkCentre M90q Gen 5 |
Cabinet Form Factor | Tiny |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 20-Core |
Processor / Clock Speed | 2.1 GHz |
Cache Memory Installed Size | 33 MB |
Max Turbo Frequency | 5.4 GHz |
Processor / Number | 14700 |
Processor / Installed Qty | 1 |
RAM / Installed Qty | 1 |
Mainboard / Chipset Type | Intel Q670 |
RAM / Technology | DDR5 |
RAM / Total Slots Qty | 2 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 64 GB |
Storage Controller Type | M.2 |
Hard Drive / Type | SSD |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
Audio Output | High Definition (HD) Audio, Realtek ALC233 codec |
Memory Card Reader | No card reader |
Hard Drive / Capacity (2nd) | None GB |
Data Link Protocol | Wi-Fi, Bluetooth |
Graphics Controller | Intel UHD Graphics 770 |
Video Memory / Technology | None |
Video Memory / Installed Size | None GB |
Video Output Interface | Display Port, HDMI |
Speakers | 1 x 2W |
Input Device Support Type | Keyboard, Mouse |
Keyboard Language | English |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Operating System | Microsoft Windows 11 Professional |
Power / Device Type | Power Adapter |
Power / Provided (W) | 230 Watt |
Efficiency | 89% |
Interfaces & Connections | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; Two M.2 PCIe Gen 4x4 slots (for SSD); One M.2 slot (for WLAN) |
Width | 7.05 Inch |
Depth | 7.2 Inch |
Height | 1.44 Inch |
Weight | 1.25 Kg |
Enclosure Color | Black |
Service & Support Type | 3 Year On-site |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Features | Integrated 100/1000M |
Stand | Yes |
Memory | |
Cache Memory Type | Smart Cache |
RAM / Installed Qty | 1 |
RAM / Total Slots Qty | 2 |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 5600 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 64 GB |
Processor | |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Multi-Core Technology | 20-Core |
Processor / Clock Speed | 2.1 GHz |
Max Turbo Frequency | 5.4 GHz |
Processor / Number | 14700 |
Processor / Installed Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 33 MB |
Storage | |
Hard Drive / Type | SSD |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Optical Storage Type | None |
Storage Controller Type | M.2 |
Hard Drive / Capacity (2nd) | None GB |
Expansion | |
Interfaces & Connections | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile; Two M.2 PCIe Gen 4x4 slots (for SSD); One M.2 slot (for WLAN) |
Front I/O Ports | 1x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
Rear I/O Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), with Smart Power On; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4a (HBR2, DSC); 1x Ethernet (GbE RJ-45) |
I/O | |
Input Device Support Type | Keyboard, Mouse |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Keyboard Language | English |
Networking | |
Data Link Protocol | Wi-Fi, Bluetooth |
Power | |
Power / Device Type | Power Adapter |
Power / Provided (W) | 230 Watt |
Efficiency | 89% |
Special Feature | |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
COO | MEXICO |
Video | |
Graphics Controller | Intel UHD Graphics 770 |
Video Memory / Technology | None |
Video Memory / Installed Size | None GB |
Video Output Interface | Display Port, HDMI |
Dimensions&Miscellaneous | |
Enclosure Color | Black |
Width | 7.05 Inch |
Depth | 7.2 Inch |
Height | 1.44 Inch |
Weight | 1.25 Kg |
UNSPSC Code | |
UNSPSC Code | 43211508 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |