Warranty: 3-year, Onsite Warranty
Lenovo
UPC:
198153130290
UNSPSC:
43211508
MFG:
12SH001MUS
LENOVO DESKTOP TC M90A GEN 5 I514500 16G 256G W
4 in stock, ready to ship
LENOVO DESKTOP TC M90A GEN 5 I514500 16G 256G W
Product Specifications
| Primary Information | |
|---|---|
| System Type | Personal Computer |
| Model | ThinkCentre M90a Gen 5 |
| Processor / Manufacturer | Intel |
| Processor / Type | Core i5 |
| Processor / Clock Speed | 2.6 GHz |
| Max Turbo Frequency | 5 GHz |
| Processor / Number | 14500 |
| Multi-Core Technology | 14-Core |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| Mainboard / Chipset Type | Intel Q670 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Installed Qty | 1 |
| RAM / Memory Speed | 4800 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| RAM / Total Slots Qty | 2 |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Display Diagonal Size | 23.8 Inch |
| Touch Screen | None |
| Max Resolution | 1920 x 1080 |
| Brightness | 250nits |
| Display / Refresh Rate | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Color Gamut | sRGB 99% |
| Stand | Yes |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Camera | 5.0MP + IR Hybrid |
| Speakers | 2 x 3W |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Video Output Interface | HDMI; Display Port |
| Input Device Support Type | Keyboard |
| Keyboard | USB Calliope Keyboard, Black, English |
| Keyboard Language | English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Professional |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 180 Watt |
| Service & Support Type | 3-year, Onsite Warranty |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Features | Integrated 100/1000M |
| Processor / Generation | Intel 14th Generation |
| Processor | |
| Processor / Generation | Intel 14th Generation |
| Cache Memory Installed Size | 24 MB |
| Processor / Type | Core i5 |
| Processor / Clock Speed | 2.6 GHz |
| Processor / Manufacturer | Intel |
| Processor / Number | 14500 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Storage | |
| Storage Controller Type | M.2 |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+/-RW |
| Display | |
| Audio Output | High Definition (HD) Audio |
| Display Diagonal Size | 23.8 Inch |
| Touch Screen | None |
| Max Resolution | 1920 x 1080 |
| Brightness | 250nits |
| Display / Refresh Rate | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Color Gamut | sRGB 99% |
| Expansion | |
| Interfaces & Connections | Rear Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging, 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI (HDMI in 1.4 / HDMI out 2.1 TMDS combo port), 1x DisplayPort 1.4, 1x Ethernet (RJ-45); Right Ports: 3x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm) |
| Rear I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging, 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x HDMI (HDMI in 1.4 / HDMI out 2.1 TMDS combo port), 1x DisplayPort 1.4, 1x Ethernet (RJ-45) |
| Expansion Slots Total (Free) | Models with Intel UHD graphics: Three M.2 slots (one for WLAN, two for SSD) |
| Dimensions&Miscellaneous | |
| Width | 21.24 Inch |
| Depth | 13.55 Inch |
| Height | 8.96 Inch |
| Weight | 17.3 lbs. |
| Enclosure Color | Black |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Installed Qty | 1 |
| RAM / Max Supported Size | 64 GB |
| RAM / Total Slots Qty | 2 |
| Video | |
| Camera | 5.0MP + IR Hybrid |
| Speakers | 2 x 3W |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Networking | |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Power | |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 180 Watt |
| Special Feature | |
| COO | MEXICO |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 3 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 1 | In Stock |
