Warranty: 3-year, Onsite Warranty
Lenovo
UPC:
198154615628
UNSPSC:
43211508
MFG:
11R80051US
LENOVO DESKTOP TC M75S GEN 2 A5P5650G 16G N W11
4 in stock, ready to ship
ThinkCentre M75s Gen2, AMD Ryzen 5 PRO 5650G (3.90GHz, 16MB), W11P64 ENG, 16.0GB, 1x256GB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon Graphics, Slim DVD RAMBO,BT 5.1 or above,MT7921 Wi-Fi 6, 260W, 3 Year On-site, USB, Traditional, Black-English (US), USB Optical Mouse
Product Specifications
| General | |
|---|---|
| Processor | AMD,AMD AMD Ryzen 5 PRO,AMD Ryzen 5 PRO 3.9,3.9GHz L3 Cache,L3 Cache 5650G,5650G Cache Memory 16,16MB Max Turbo 4.4,4.4GHz |
| RAM | UDIMM,UDIMM DDR4,DDR4 Total Installed 16,16GB 3200,3200MHz Max Supported 128,128GB |
| Primary Information | |
| System Type | Personal Computer |
| Model | ThinkCentre M75s Gen 2 |
| Cabinet Form Factor | Small Form Factor |
| Processor / Type | AMD Ryzen 5 PRO |
| Processor / Manufacturer | AMD |
| Multi-Core Technology | 6-Core |
| Processor / Clock Speed | 3.9 GHz |
| Cache Memory Installed Size | 16 MB |
| Max Turbo Frequency | 4.4 GHz |
| Processor / Number | 5650G |
| Processor / Installed Qty | 1 |
| RAM / Installed Qty | 1 |
| Mainboard / Chipset Type | AMD PRO 565 |
| RAM / Technology | DDR4 |
| RAM / Total Slots Qty | 4 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 3200 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
| Storage Controller Type | M.2 |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+-RW |
| Audio Output | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Memory Card Reader | None |
| Hard Drive / Capacity (2nd) | None GB |
| Graphics Controller | AMD Radeon Graphics |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port; HDMI |
| Speakers | 1 x 1W |
| Input Device Support Type | Keyboard |
| Keyboard Language | English |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Pro |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 260 Watt |
| Efficiency | 85% |
| Interfaces & Connections | 1x USB-C 3.2 Gen 1; 2x USB 3.2 Gen 1; 2x USB 3.2 Gen 2; 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB 2.0; 1x HDMI 1.4b; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm); 1x serial (9-pin) |
| Front I/O Ports | 1x USB-C 3.2 Gen 1; 2x USB 3.2 Gen 1; 2x USB 3.2 Gen 2; 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB 2.0; 1x HDMI 1.4b; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm); 1x serial (9-pin) |
| Expansion Slots Total (Free) | One PCIe 3.0 x16, low-profile (length < 155mm, height < 68mm); One PCIe 3.0 x1, low-profile (length < 155mm, height < 68mm); Two M.2 slots (one for WLAN, one for SSD); Two dummy slots, only brackets for optional port extension; |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 5.3 Kg |
| Enclosure Color | Black |
| Service & Support Type | 3-year, Onsite Warranty |
| Security Devices | Discrete TPM 2.0, TCG certified |
| Stand | Yes |
| Memory | |
| Cache Memory Type | L3 Cache |
| RAM / Installed Qty | 1 |
| RAM / Total Slots Qty | 4 |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 3200 MHz |
| RAM Form Factor | UDIMM |
| RAM / Max Supported Size | 128 GB |
| Processor | |
| Processor / Type | AMD Ryzen 5 PRO |
| Processor / Manufacturer | AMD |
| Multi-Core Technology | 6-Core |
| Processor / Clock Speed | 3.9 GHz |
| Max Turbo Frequency | 4.4 GHz |
| Processor / Number | 5650G |
| Processor / Installed Qty | 1 |
| Cache Memory Type | L3 Cache |
| Cache Memory Installed Size | 16 MB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | DVD+-RW |
| Storage Controller Type | M.2 |
| Hard Drive / Capacity (2nd) | None GB |
| Expansion | |
| Interfaces & Connections | 1x USB-C 3.2 Gen 1; 2x USB 3.2 Gen 1; 2x USB 3.2 Gen 2; 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB 2.0; 1x HDMI 1.4b; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm); 1x serial (9-pin) |
| Expansion Slots Total (Free) | One PCIe 3.0 x16, low-profile (length < 155mm, height < 68mm); One PCIe 3.0 x1, low-profile (length < 155mm, height < 68mm); Two M.2 slots (one for WLAN, one for SSD); Two dummy slots, only brackets for optional port extension; |
| Front I/O Ports | 1x USB-C 3.2 Gen 1; 2x USB 3.2 Gen 1; 2x USB 3.2 Gen 2; 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB 2.0; 1x HDMI 1.4b; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm); 1x serial (9-pin) |
| I/O | |
| Input Device Support Type | Keyboard |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Keyboard Language | English |
| Power | |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 260 Watt |
| Efficiency | 85% |
| Special Feature | |
| Security Devices | Discrete TPM 2.0, TCG certified |
| COO | MEXICO |
| Video | |
| Graphics Controller | AMD Radeon Graphics |
| Video Memory / Installed Size | None GB |
| Video Output Interface | Display Port; HDMI |
| Dimensions&Miscellaneous | |
| Enclosure Color | Black |
| Width | 3.6 Inch |
| Depth | 11.7 Inch |
| Height | 13.4 Inch |
| Weight | 5.3 Kg |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 2 | In Stock |
| 5 | Guelph,ON | 2 | In Stock |
| 6 | Calgary,AB | 0 | No Stock |
