



Warranty: 1 Year Depot
Lenovo
UPC:
196118050423
UNSPSC:
43211503
MFG:
20VF00BUCA
FR THKBOOK 14 G2 14 IN (1920X1080) MULTI TOUCH AMD RYZEN 7 4700U 16GB 512GB SSD W10P 1YR DEPOT
Out of stock
French Lenovo ThinkBook 14 G2 ARE - AMD Ryzen - 7 4700U (2.00GHz - 4MB) 14 1920x1080 Touch - Windows 10 Pro 64 - 16.0GB - 1x512GB SSD M.2 2242 PCIe Gen3 TLC - AMD Radeon - Graphics - BT 5.1 or above,Wi-Fi 5 2x2 AC - 720p HDCam&2Mic - 3 Cell Li-Pol 45Wh - 1CourierCarryin
Product Specifications
Primary Information | |
---|---|
System Type | Notebook |
Model | ThinkBook 14 G2 ARE |
Screen Type | Anti-glare |
Display Technology | IPS |
Brightness | 300nits |
Display Diagonal Size | 14 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | 10-Point Multi-Touch |
Image Aspect Ratio | 16:9 |
Color Gamut | 45% NTSC |
Max Monitors Supported | Supports up to 4 independent displays via native display and 3 external monitors; supports external monitors via HDMI (up to 3840x2160@30Hz) or USB-C (up to 5120x2880@60Hz) |
Processor / Type | AMD Ryzen 7 |
Processor / Manufacturer | AMD |
Max Turbo Frequency | 4.1 GHz |
Processor / Clock Speed | 2 GHz |
Multi-Core Technology | 6-Core |
Cache Memory Type | |
Cache Memory Installed Size | 4 MB |
Processor / Number | 4700U |
RAM / Technology | DDR4 |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 16 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 40 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Optical Storage Type | None |
Storage Controller Type | M.2; PCIe 3.0x4 NVMe |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
SSD Capacity | 512 GB |
Graphics Controller | AMD Radeon Graphics |
Video Memory / Installed Size | None GB |
Network Controller | 11ac, 2x2 |
Operating System | Microsoft Windows 10 Professional 64-bit |
WWAN Supported | Not Support |
Data Link Protocol | IEEE 802.11 ac, Bluetooth 5.0 |
Battery Technology | Li-Polymer |
Battery Capacity | 45 WHr |
Cell Count | 3-cell |
Battery / Run Time | MobileMark 2018: 7.5 hr (45Wh) |
Power / Device Type | AC Adapters |
Power / Provided (W) | 65 Watt |
Camera | 720p with ThinkShutter |
Webcam | Yes |
Camera Feature | 720p |
Fingerprint Reader | Yes |
Input Device Support Type | Keyboard |
Pointing device | Y |
Speakers | 2 x 2w |
Keyboard | Backlit |
Keyboard Language | French |
Security Devices | Firmware TPM 2.0 Kensington Nano Security Slot |
Enclosure Color | Mineral Grey |
Material | Aluminium (Top), Aluminium (Bottom) |
2-in-1 Convertible | No |
Rugged | No |
Memory Card Reader | 4-in-1 Card Reader |
Interfaces | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x HDMI 1.4b 1x Card reader 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
Service & Support Type | 1 Year Depot |
Dimensions&Miscellaneous | |
Width | 12.72 Inch |
Depth | 8.58 Inch |
Height | 0.7 Inch |
Weight | 3.09 lbs. |
Green Product Information | |
EPEAT Level | Silver |
Energy Star Compliant | Yes |
RoHS | Y |
TUV Certification | TÜV Rheinland Low Blue Light |
Display | |
Screen Type | Anti-glare |
Display Diagonal Size | 14 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | 10-Point Multi-Touch |
Display Technology | IPS |
Brightness | 300nits |
Color Gamut | 45% NTSC |
Image Aspect Ratio | 16:9 |
Max Monitors Supported | Supports up to 4 independent displays via native display and 3 external monitors; supports external monitors via HDMI (up to 3840x2160@30Hz) or USB-C (up to 5120x2880@60Hz) |
Camera | 720p with ThinkShutter |
Webcam | Yes |
Camera Feature | 720p |
Processor | |
Processor / Type | AMD Ryzen 7 |
Processor / Manufacturer | AMD |
Cache Memory Type | |
Processor / Clock Speed | 2 GHz |
Cache Memory Installed Size | 4 MB |
Processor / Number | 4700U |
Max Turbo Frequency | 4.1 GHz |
Multi-Core Technology | 6-Core |
Memory | |
RAM / Technology | DDR4 |
RAM / Installed Qty | 2 |
RAM / Total Installed Size | 16 GB |
RAM / Max Supported Size | 40 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
Storage | |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Optical Storage Type | None |
Storage Controller Type | M.2; PCIe 3.0x4 NVMe |
2nd Hard Drive Capacity | None GB |
Hard Drive / Type | SSD |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Video | |
Video Memory / Installed Size | None GB |
Graphics Controller | AMD Radeon Graphics |
Networking | |
Network Controller | 11ac, 2x2 |
WWAN Supported | Not Support |
Data Link Protocol | IEEE 802.11 ac, Bluetooth 5.0 |
Software | |
Operating System | Microsoft Windows 10 Professional 64-bit |
Power/Battery | |
Battery Technology | Li-Polymer |
Battery Capacity | 45 WHr |
Battery / Run Time | MobileMark 2018: 7.5 hr (45Wh) |
Cell Count | 3-cell |
Power / Device Type | AC Adapters |
Power / Provided (W) | 65 Watt |
Special Feature | |
Pointing device | Y |
Keyboard Language | French |
Keyboard | Backlit |
Fingerprint Reader | Yes |
Security Devices | Firmware TPM 2.0 Kensington Nano Security Slot |
Input Device Support Type | Keyboard |
Speakers | 2 x 2w |
2-in-1 Convertible | No |
RoHS | Y |
Rugged | No |
Enclosure Color | Mineral Grey |
Material | Aluminium (Top), Aluminium (Bottom) |
COO | CHINA |
Expansion | |
Memory Card Reader | 4-in-1 Card Reader |
Interfaces | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x HDMI 1.4b 1x Card reader 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
Service&Support | |
Service & Support Type | 1 Year Depot |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |