



Warranty: 1-year, Depot
E15
UPC:
UNSPSC:
43211503
MFG:
20T8005LUS
E15 G 2-ARE RYZ 5 4600U 2.10GHZ 3MB 15.6 NON-TCH W10P 64 8.0 5LUS
Out of stock
ThinkPad E15 Gen 2-ARE, AMD Ryzen 5 4600U (2.10GHz, 3MB), 15.6 1920 x 1080 Non-Touch, Windows 10 Pro 64, 8.0GB, 1x256GB SSD,PCIe-NVMe,TLC, AMD Radeon Graphics, Bluetooth 5.0, 720p HD Camera, 3 Cell Li-Pol 45Wh, English Keyboard, 1 Year Depot
Product Specifications
Primary Information | |
---|---|
System Type | Notebook |
Model | ThinkPad E15 Gen 2 |
Screen Type | Anti-glare |
Display Technology | IPS |
Brightness | 250nits |
Display Diagonal Size | 15.6 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | Non-Touch |
Image Aspect Ratio | Not Included |
Processor / Type | AMD Ryzen 5 |
Processor / Manufacturer | AMD |
Max Turbo Frequency | 4 GHz |
Processor / Clock Speed | 2.1 GHz |
Multi-Core Technology | 6-Core |
Cache Memory Type | L3 cache |
Cache Memory Installed Size | 8 MB |
Processor / Number | 4600U |
RAM / Technology | DDR4 |
RAM / Installed Qty | 1 |
RAM / Total Installed Size | 8 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
RAM / Max Supported Size | 24 GB |
Hard Drive / Type | SSD |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Optical Storage Type | None |
Storage Controller Type | PCIe 3.0x4 NVMe |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
SSD Capacity | 256 GB |
Graphics Controller | AMD Radeon Graphics |
Network Controller | RTL8822CE 11ac |
Operating System | Microsoft Windows 10 Professional 64-bit |
WWAN Supported | None |
Data Link Protocol | IEEE 802.11 ac, Bluetooth 5.0 |
Battery Technology | Li-Polymer |
Battery Capacity | 45 WHr |
Cell Count | 3-cell |
Battery / Run Time | MobileMark 2014: 12.7 hr |
Power / Device Type | AC Adapters |
Power / Provided (W) | 65 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Camera | 720p with Privacy Shutter |
Webcam | Yes |
Camera Feature | 720p |
Fingerprint Reader | Yes |
Input Device Support Type | Keyboard |
Pointing device | Y |
Speakers | 2 x 2w |
Keyboard | Non-backlit |
Keyboard Language | English |
Security Devices | Discrete TPM 2.0 Kensington Security Slot |
Enclosure Color | Black |
Material | Aluminium (Top), PC + ABS (Bottom) |
2-in-1 Convertible | No |
Rugged | No |
Memory Card Reader | None |
Interfaces | 1x USB 2.0 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4b 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
Service & Support Type | 1-year, Depot |
Dimensions&Miscellaneous | |
Width | 14.37 Inch |
Depth | 9.45 Inch |
Height | 0.74 Inch |
Weight | 3.75 lbs. |
Green Product Information | |
EPEAT Level | Gold |
Energy Star Compliant | Yes |
RoHS | Y |
Special Feature | |
Min Operating Temperature | 5C |
Max Operating Temperature | 35C |
Humidity Range Operating | 8% to 95% at wet-bulb temperature 23C (73F) |
Pointing device | Y |
Keyboard Language | English |
Keyboard | Non-backlit |
Fingerprint Reader | Yes |
Security Devices | Discrete TPM 2.0 Kensington Security Slot |
Input Device Support Type | Keyboard |
Speakers | 2 x 2w |
2-in-1 Convertible | No |
RoHS | Y |
Rugged | No |
Enclosure Color | Black |
Material | Aluminium (Top), PC + ABS (Bottom) |
COO | CHINA |
Display | |
Screen Type | Anti-glare |
Display Diagonal Size | 15.6 Inch |
Max Resolution | 1920 x 1080 |
Touch Screen | Non-Touch |
Display Technology | IPS |
Brightness | 250nits |
Image Aspect Ratio | Not Included |
Camera | 720p with Privacy Shutter |
Webcam | Yes |
Camera Feature | 720p |
Processor | |
Processor / Type | AMD Ryzen 5 |
Processor / Manufacturer | AMD |
Cache Memory Type | L3 cache |
Processor / Clock Speed | 2.1 GHz |
Cache Memory Installed Size | 8 MB |
Processor / Number | 4600U |
Max Turbo Frequency | 4 GHz |
Multi-Core Technology | 6-Core |
Memory | |
RAM / Technology | DDR4 |
RAM / Installed Qty | 1 |
RAM / Total Installed Size | 8 GB |
RAM / Max Supported Size | 24 GB |
RAM / Memory Speed | 3200 MHz |
RAM Form Factor | SODIMM |
Storage | |
Hard Drive / Spindle Speed | None RPM |
Hard Drive Capacity / HDD | None GB |
Optical Storage Type | None |
Storage Controller Type | PCIe 3.0x4 NVMe |
2nd Hard Drive Capacity | None GB |
Hard Drive / Type | SSD |
SSD Capacity | 256 GB |
SSD / Installed Qty | 1 |
Video | |
Graphics Controller | AMD Radeon Graphics |
Networking | |
Network Controller | RTL8822CE 11ac |
WWAN Supported | None |
Data Link Protocol | IEEE 802.11 ac, Bluetooth 5.0 |
Software | |
Operating System | Microsoft Windows 10 Professional 64-bit |
Power/Battery | |
Battery Technology | Li-Polymer |
Battery Capacity | 45 WHr |
Battery / Run Time | MobileMark 2014: 12.7 hr |
Cell Count | 3-cell |
Power / Device Type | AC Adapters |
Power / Provided (W) | 65 Watt |
Power / Voltage Required | 100-240V, 50-60Hz |
Expansion | |
Memory Card Reader | None |
Interfaces | 1x USB 2.0 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4b 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
Service&Support | |
Service & Support Type | 1-year, Depot |
UNSPSC Code | |
UNSPSC Code | 43211503 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |