Warranty: Call for Availability
DELL
UPC:
884116491446
UNSPSC:
43211503
MFG:
873HM
DELL PRO 16 PLUS PB16255 RYZ AI 5 PRO 340 32GB 512GBSSD 16INCH FHD TOUCH IRCAMERA AMDRYZEN 3CELL 65W BACKLIT KB WIN11PRO
7 in stock, ready to ship
Dell Pro 16 Plus PB16255 - AMD Ryzen AI 5 Pro 340 - 2GHz - 16Inch - Touch Screen - 1920 x 1200 - 32GB LPDDR5 - 512GB SSD - AMD Radeon 840M - Power Adapter - 65Watt - 3-cell - Microsoft Windows 11 Pro - USB Type-C Thunderbolt 4, USB 3.2 Gen 1, HDMI 2.1, Headset jack, RJ45 - Platinum Silver
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | Dell Pro 16 Plus PB16255 |
| Screen Type | Anti-glare |
| Display Technology | IPS |
| Brightness | 300 nits |
| Display Diagonal Size | 16 Inch |
| Max Resolution | 1920 x 1200 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Yes |
| Image Aspect Ratio | 16:10 |
| Color Gamut | NTSC 45% |
| Processor / Type | AMD Ryzen AI 5 Pro |
| Processor / Manufacturer | AMD |
| Max Turbo Frequency | 4.8 GHz |
| Processor / Clock Speed | 2 GHz |
| Multi-Core Technology | 6-Core |
| Cache Memory Type | L3 Cache |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 340 |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| RAM / Technology | LPDDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 7500 MHz |
| Hard Drive / Type | SSD |
| SSD Capacity | 512 GB |
| Graphics Controller | AMD Radeon 840M Graphics |
| Operating System | Microsoft Windows 11 Pro |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium-ion |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Camera | IR Camera |
| Input Device Support Type | Keyboard; Touch-screen; Clickpad |
| Pointing device | Y |
| Speakers | 2 x 2W |
| Keyboard | Backlit |
| Security Devices | TPM 2.0 |
| Enclosure Color | Platinum Silver |
| Material | Aluminium |
| 2-in-1 Convertible | No |
| Rugged | No |
| Memory Card Reader | microSD 4.0 card reader |
| Interfaces | USB Type-C Thunderbolt 4, USB 3.2 Gen 1, HDMI 2.1, Headset jack, RJ45 |
| Dimensions&Miscellaneous | |
| Width | 14.1 Inch |
| Depth | 9.9 Inch |
| Height | 0.78 Inch |
| Weight | 4.12 lbs. |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 16 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1200 |
| Touch Screen | Yes |
| Display Technology | IPS |
| Brightness | 300 nits |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:10 |
| Camera | IR Camera |
| Processor | |
| Processor / Type | AMD Ryzen AI 5 Pro |
| Processor / Manufacturer | AMD |
| Cache Memory Type | L3 Cache |
| Processor / Clock Speed | 2 GHz |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 340 |
| Max Turbo Frequency | 4.8 GHz |
| Multi-Core Technology | 6-Core |
| Memory | |
| RAM / Technology | LPDDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 7500 MHz |
| Storage | |
| Hard Drive / Type | SSD |
| SSD Capacity | 512 GB |
| Video | |
| Graphics Controller | AMD Radeon 840M Graphics |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Networking | |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Special Feature | |
| Pointing device | Y |
| Keyboard | Backlit |
| Security Devices | TPM 2.0 |
| Input Device Support Type | Keyboard; Touch-screen; Clickpad |
| Speakers | 2 x 2W |
| 2-in-1 Convertible | No |
| Rugged | No |
| Enclosure Color | Platinum Silver |
| Material | Aluminium |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Memory Card Reader | microSD 4.0 card reader |
| Interfaces | USB Type-C Thunderbolt 4, USB 3.2 Gen 1, HDMI 2.1, Headset jack, RJ45 |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 7 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
