Warranty: Call for Availability
DELL
UPC:
884116489658
UNSPSC:
43211503
MFG:
3HN1W
DELL PRO 16 PC16250 ULTRA 5 235U 32 GB 512GBSSD 16INCH FHD NON TOUCH IRCAMERA INTEGRATED 3CELL 65W WLAN VPRO BACKLIT KB WIN11PRO
Out of stock
Dell Pro 16 (PC16250) - Intel - Core Ultra 5 - 235U - 16Inch - Non-Touch - 1920 x 1200 - 32GB DDR5 - 512GB SSD - Intel Graphics - Power Adapter - 65Watt - 3-cell - Microsoft Windows 11 Pro - USB Type-C Thunderbolt 4.0, USB Type-C, USB 3.2 Gen 1 Type-A, HDMI 2.1, RJ-45 (1 GbE), Universal Audio Jack - Platinum Silver
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | Dell Pro 16 (PC16250) |
| Screen Type | Anti-glare |
| Display Technology | IPS |
| Brightness | 300 nits |
| Display Diagonal Size | 16 Inch |
| Max Resolution | 1920 x 1200 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Non-Touch |
| Image Aspect Ratio | 16:10 |
| Color Gamut | NTSC 45% |
| Processor / Type | Core Ultra 5 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 4.9 GHz |
| Multi-Core Technology | 12-Core |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 235U |
| Neural Processor Unit (NPU) | Intel AI Boost |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| Hard Drive / Type | SSD |
| SSD Capacity | 512 GB |
| Graphics Controller | Intel Graphics |
| Operating System | Microsoft Windows 11 Pro |
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium-ion |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Camera | IR Camera |
| Input Device Support Type | Keyboard; Clickpad |
| Pointing device | Y |
| Speakers | 2 x 2W |
| Keyboard | Backlit |
| Security Devices | TPM 2.0 |
| Enclosure Color | Platinum Silver |
| Material | PC + ABS |
| 2-in-1 Convertible | No |
| Rugged | No |
| Interfaces | USB Type-C Thunderbolt 4.0, USB Type-C, USB 3.2 Gen 1 Type-A, HDMI 2.1, RJ-45 (1 GbE), Universal Audio Jack |
| Dimensions&Miscellaneous | |
| Width | 14.09 Inch |
| Depth | 9.91 Inch |
| Height | 0.82 Inch |
| Weight | 4.23 lbs. |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 16 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1200 |
| Touch Screen | Non-Touch |
| Display Technology | IPS |
| Brightness | 300 nits |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:10 |
| Camera | IR Camera |
| Processor | |
| Processor / Type | Core Ultra 5 |
| Processor / Manufacturer | Intel |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 235U |
| Max Turbo Frequency | 4.9 GHz |
| Multi-Core Technology | 12-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Memory Speed | 5600 MHz |
| Storage | |
| Hard Drive / Type | SSD |
| SSD Capacity | 512 GB |
| Video | |
| Graphics Controller | Intel Graphics |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Networking | |
| Data Link Protocol | Wi-Fi, Bluetooth; Gigabit Ethernet |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Special Feature | |
| Pointing device | Y |
| Keyboard | Backlit |
| Security Devices | TPM 2.0 |
| Input Device Support Type | Keyboard; Clickpad |
| Speakers | 2 x 2W |
| 2-in-1 Convertible | No |
| Rugged | No |
| Enclosure Color | Platinum Silver |
| Material | PC + ABS |
| COO | Inquire |
| TAA compliance | Inquire |
| Expansion | |
| Interfaces | USB Type-C Thunderbolt 4.0, USB Type-C, USB 3.2 Gen 1 Type-A, HDMI 2.1, RJ-45 (1 GbE), Universal Audio Jack |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
