Warranty: 3 Years Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
DELL
UPC:
884116474654
UNSPSC:
43211515
MFG:
P700V
DELL PRECISION 3460 SMALL FORM FACTOR CORE I5 14500 16GB 2DIMMS 512GB SS INTEL HD RW NOWLS W11
Out of stock
Precision 3460 Small Form Factor - Small Form Factor - Intel - Core i5 - Processor / Number: 14500 - 2.6GHz - 14-Core - 5GHz - DDR5 - 16GB - 5600MHz - None - None - 512GB - Intel Integrated Graphics - Power Supply - 300Watt - Does Not Apply - Does Not Apply - Keyboard, Mouse - Microsoft Windows 11 Pro - 3 Years Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
Product Specifications
| Primary Information | |
|---|---|
| System Type | Workstation |
| Model | Precision 3460 Small Form Factor |
| Cabinet Form Factor | Small Form Factor |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2.6 GHz |
| Max Turbo Frequency | 5 GHz |
| Processor / Number | 14500 |
| Multi-Core Technology | 14-Core |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Installed Qty | 2 |
| RAM Form Factor | SODIMM |
| RAM / Memory Speed | 5600 MHz |
| 2nd Hard Drive Capacity | None GB |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | PCIe 4.0 NVMe |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Network Controller | Does Not Apply |
| Data Link Protocol | Does Not Apply |
| Graphics Controller | Intel Integrated Graphics |
| Audio Output | Internal Speaker |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | Dell Multimedia Wired Keyboard - KB216 Black - US English |
| Mouse | Dell Optical Mouse - MS116 (Black) |
| Operating System | Microsoft Windows 11 Pro |
| Interfaces & Connections | Front: 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack Rear: 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Front I/O Ports | 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack |
| Rear I/O Ports | 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Service & Support Type | 3 Years Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 300 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Efficiency | 92% |
| Width | 3.65 Inch |
| Depth | 11.53 Inch |
| Height | 11.42 Inch |
| Weight | 3.87 Kg |
| Processor | |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2.6 GHz |
| Processor / Number | 14500 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| Multi-Core Technology | 14-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Installed Qty | 2 |
| Storage | |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | PCIe 4.0 NVMe |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | 8x DVD+/-RW 9.5mm Optical Disk Drive |
| Software | |
| Service & Support Type | 3 Years Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Networking | |
| Network Controller | Does Not Apply |
| Data Link Protocol | Does Not Apply |
| Expansion | |
| Interfaces & Connections | Front: 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack Rear: 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Front I/O Ports | 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack |
| Rear I/O Ports | 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Power | |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 300 Watt |
| Dimensions&Miscellaneous | |
| Width | 3.65 Inch |
| Depth | 11.53 Inch |
| Height | 11.42 Inch |
| Weight | 3.87 Kg |
| Interfaces & Connections | Front: 1x USB 2.0 port, 1x USB 2.0 port PowerShare, 1x USB 3.2 Gen 2 port, 1x USB 3.2 Gen 2x2 capable Type-C port, 1x universal audio jack Rear: 1x RJ45 Ethernet port, 2x USB 2.0 ports with Smart Power On, 1x USB 3.2 Gen 2 port, 3x USB 3.2 Gen 1 ports, 1x re-tasking line-out/line-in audio port, 3x DisplayPort 1.4a port |
| Special Feature | |
| COO | Inquire |
| TAA compliance | Inquire |
| UNSPSC Code | |
| UNSPSC Code | 43211515 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
