Warranty: 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
DELL
UPC:
884116462453
UNSPSC:
43211508
MFG:
H7C21
DELL OPTIPLEX MICRO PLUS 7020 CORE I5 14500 16GB 1DIMM 256GB SS WLS W11 3DP 4USB A 1USB C
Out of stock
OptiPlex Micro Form Factor Plus 7020|M.2 2230 256GB PCIe NVMe SSD Class 35|Power Cord (US) for 180W Adapter|OptiPlex Micro Plus with 65W CPU|Windows 11 Pro, English, Brazilian Portuguese, French, Spanish|Intel Core i5 14500 vPro (24MB cache, 14 cores, 20 threads, up to 5.0 GHz Turbo)|16 GB: 1 x 16 GB, DDR5|3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
Product Specifications
| General | |
|---|---|
| Processor | Intel Core i5 2.6GHz Smart Cache 14500 Cache Memory 24MB Max Turbo 5GHz |
| RAM | DIMM DDR5 Total Installed 16GB |
| Primary Information | |
| System Type | Personal Computer |
| Model | OptiPlex Micro (Plus 7020) |
| Cabinet Form Factor | Micro |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 14-Core |
| Processor / Clock Speed | 2.6 GHz |
| Cache Memory Installed Size | 24 MB |
| Max Turbo Frequency | 5 GHz |
| Processor / Number | 14500 |
| Processor / Installed Qty | 1 |
| RAM / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM Form Factor | DIMM |
| Storage Controller Type | M.2 |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| Optical Storage Type | None |
| Audio Output | Speakers |
| Hard Drive / Capacity (2nd) | None GB |
| RAID Level | None |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth |
| Speakers | Yes |
| Keyboard Language | English |
| Keyboard | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
| Mouse | Mouse included with Keyboard |
| Operating System | Microsoft Windows 11 Pro |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 180 Watt |
| Interfaces & Connections | 3DP 4USB A 1USB C |
| Enclosure Color | Black |
| Service & Support Type | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Security Devices | Trusted Platform Module (Discrete TPM Enabled) |
| Stand | None |
| Memory | |
| Cache Memory Type | Smart Cache |
| RAM / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM Form Factor | DIMM |
| Processor | |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Multi-Core Technology | 14-Core |
| Processor / Clock Speed | 2.6 GHz |
| Max Turbo Frequency | 5 GHz |
| Processor / Number | 14500 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 24 MB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 256 GB |
| Optical Storage Type | None |
| Storage Controller Type | M.2 |
| Hard Drive / Capacity (2nd) | None GB |
| RAID Level | None |
| Expansion | |
| Interfaces & Connections | 3DP 4USB A 1USB C |
| I/O | |
| Keyboard | Dell Pro Wireless Keyboard and Mouse - KM5221W Black - US English |
| Mouse | Mouse included with Keyboard |
| Keyboard Language | English |
| Networking | |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth |
| Power | |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 180 Watt |
| Special Feature | |
| Security Devices | Trusted Platform Module (Discrete TPM Enabled) |
| COO | Inquire |
| TAA compliance | Inquire |
| Dimensions&Miscellaneous | |
| Enclosure Color | Black |
| UNSPSC Code | |
| UNSPSC Code | 43211508 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Calgary,AB | 0 | No Stock |
