Warranty: Call for Availability
HP
UPC:
884116371281
UNSPSC:
43211503
MFG:
6VHCW
DELL LATITUDE 5510
Out of stock
DELL LATITUDE 5510
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | Latitude 5510 |
| Screen Type | Anti-glare |
| Display Technology | W-LED |
| Display Diagonal Size | 15.6 Inch |
| Display / Refresh Rate | 60 Hz |
| Processor / Generation | Intel 10th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 4.9 GHz |
| Processor / Clock Speed | 1.8 GHz |
| Multi-Core Technology | Quad-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 8 MB |
| Processor / Number | 10610U |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 16 GB |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 32 GB |
| 2nd Hard Drive Capacity | None GB |
| Data Link Protocol | Wi-Fi; Gigabit Ethernet |
| Battery Technology | Lithium-ion |
| Power / Device Type | Power Adapter |
| Power / Voltage Required | 100 VAC - 240 VAC |
| Camera | Yes |
| Webcam | Yes |
| Input Device Support Type | Keyboard, Touchpad |
| Speakers | Yes |
| Security Devices | TPM 2.0; Wedge-shaped lock slot |
| 2-in-1 Convertible | No |
| Rugged | No |
| Interfaces | One Flip-down RJ-45 port; Two USB 3.2 Gen1 Type-A port; One USB 3.2 Type-A with PowerShare port; One USB 3.2 Gen2 Type-C port with DisplayPort Alt Mode/Thunderbolt 3; One headset (headphone and microphone combo) port; One HDMI 1.4b port; One DisplayPort 1.2 port over USB Type-C |
| Dimensions&Miscellaneous | |
| Width | 359.10 Mm |
| Depth | 236.25 Mm |
| Height | 20.98-Front Mm |
| Weight | 1.82 Kg |
| Special Feature | |
| Min Operating Temperature | 0 Celsius |
| Max Operating Temperature | 35 Celsius |
| Humidity Range Operating | 10% to 80% (non-condensing) |
| Security Devices | TPM 2.0; Wedge-shaped lock slot |
| Input Device Support Type | Keyboard, Touchpad |
| Speakers | Yes |
| 2-in-1 Convertible | No |
| Rugged | No |
| COO | Inquire |
| TAA compliance | Inquire |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 15.6 Inch |
| Display / Refresh Rate | 60 Hz |
| Display Technology | W-LED |
| Camera | Yes |
| Webcam | Yes |
| Processor | |
| Processor / Generation | Intel 10th Generation |
| Processor / Manufacturer | Intel |
| Processor / Type | Core i7 |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 1.8 GHz |
| Cache Memory Installed Size | 8 MB |
| Processor / Number | 10610U |
| Max Turbo Frequency | 4.9 GHz |
| Multi-Core Technology | Quad-Core |
| Memory | |
| RAM / Technology | DDR4 |
| RAM / Total Installed Size | 16 GB |
| RAM / Max Supported Size | 32 GB |
| RAM Form Factor | SODIMM |
| Storage | |
| 2nd Hard Drive Capacity | None GB |
| Networking | |
| Data Link Protocol | Gigabit Ethernet; Wi-Fi |
| Power/Battery | |
| Battery Technology | Lithium-ion |
| Power / Device Type | Power Adapter |
| Power / Voltage Required | 100 VAC - 240 VAC |
| Expansion | |
| Interfaces | One Flip-down RJ-45 port; Two USB 3.2 Gen1 Type-A port; One USB 3.2 Type-A with PowerShare port; One USB 3.2 Gen2 Type-C port with DisplayPort Alt Mode/Thunderbolt 3; One headset (headphone and microphone combo) port; One HDMI 1.4b port; One DisplayPort 1.2 port over USB Type-C |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
