DELL
DELL LATITUDE 3550 CORE ULTRA 5 135U 16 GB 256GBSSD 15.6INCH FHDNON TOUCH CAMERA INTEGRATED FGRPR 65W WIRELESS BACKLIT KB WIN11PRO
Dell Latitude 3550, BTX|256GB, M.2 2230, TLC PCIe Gen 4 NVMe|E4 Power Cord 1M for US|Latitude 3550 Laptop Bottom Door, Integrated Graphics|Windows 11 Pro, English, Brazilian Portuguese, French, Spanish|Intel Core Ultra 5 135U (12MB cache, 12 cores, 14 threads, up to 4.40 GHz Max Turbo)|16 GB: 2 x 8 GB, DDR5, 5600 MT/s (5200 MT/s with 13th Gen Intel Core processors)|15.6 FHD (1920x1080) Non-Touch, AG, IPS, 250 nits, FHD Cam, WLAN, 4G WWAN|1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
Product Specifications
| Primary Information | |
|---|---|
| System Type | AI PC |
| Model | Dell Latitude 3550 |
| Screen Type | Anti-glare |
| Display Technology | IPS |
| Brightness | 250 nits |
| Display Diagonal Size | 15.6 Inch |
| Max Resolution | 1920 x 1080 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Non-Touch |
| Image Aspect Ratio | 16:9 |
| Pixel Density | 141 PPI |
| Color Gamut | NTSC 45% |
| Processor / Type | Core Ultra 5 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 4.4 GHz |
| Processor / Clock Speed | 1.6 GHz |
| Multi-Core Technology | 12-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 135U |
| Neural Processor Unit (NPU) | Intel AI Boost |
| RAM / Technology | DDR5 |
| RAM / Installed Qty | 2 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM / Max Supported Size | 64 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe x4 NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 256 GB |
| Graphics Controller | Intel Graphics |
| Network Controller | Intel AX211 Wi-Fi 6E |
| Operating System | Microsoft Windows 11 Professional |
| Data Link Protocol | Gigabit Ethernet; IEEE 802.11 ax, Bluetooth |
| Cellular Technology | LTE |
| Cellular Service Provider | Not Specified |
| Cellular Generation | 4G |
| Battery Capacity | 54 WHr |
| Cell Count | 3-cell |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 65 Watt |
| Power / Voltage Required | 100 VAC - 240 VAC |
| Camera | YES |
| Camera Feature | FHD HDR RGB Camera, TNR, Camera Shutter, Microphone |
| Fingerprint Reader | Yes |
| Input Device Support Type | Fingerprint Reader; Keyboard, Touchpad |
| Pointing device | Y |
| Speakers | Yes |
| Keyboard | English US backlit Copilot key keyboard with numeric keypad, 99-key |
| Keyboard Language | English |
| 2-in-1 Convertible | Not Included |
| Rugged | Not Included |
| Expansion Slots Total (Free) | 1 wedge-shaped lock slot; 1 M.2 2230 slot for solid-state drive; 1 M.2 2230 slot for WLAN, Wi-Fi/Bluetooth; 1 M.2 2230 slot for WWAN, Wi-Fi/Bluetooth |
| Interfaces | 1 USB4 (20 Gbps); 2 USB 3.2 Gen 1 (5 Gbps) ports; 1 USB 3.2 Gen 1 (5 Gbps); 1 HDMI 2.0 port; 1 HDMI 2.0 port; 1 RJ45 (1 Gbps) Ethernet port; 1 universal audio port; 1 power-adapter port |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Dimensions&Miscellaneous | |
| Width | 14.13 Inch |
| Depth | 9.43 Inch |
| Height | 0.8 Inch |
| Weight | 1.81 Kg |
| Special Feature | |
| Min Operating Temperature | 0 Celsius |
| Max Operating Temperature | 40 Celsius |
| Humidity Range Operating | 90% (non-condensing) -maximum |
| Pointing device | Y |
| Keyboard Language | English |
| Keyboard | English US backlit Copilot key keyboard with numeric keypad, 99-key |
| Fingerprint Reader | Yes |
| Input Device Support Type | Fingerprint Reader; Keyboard, Touchpad |
| Speakers | Yes |
| 2-in-1 Convertible | Not Included |
| Rugged | Not Included |
| COO | Inquire |
| TAA compliance | Inquire |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 15.6 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1080 |
| Touch Screen | Non-Touch |
| Display Technology | IPS |
| Brightness | 250 nits |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:9 |
| Pixel Density | 141 PPI |
| Camera | YES |
| Camera Feature | FHD HDR RGB Camera, TNR, Camera Shutter, Microphone |
| Processor | |
| Processor / Type | Core Ultra 5 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 1.6 GHz |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 135U |
| Max Turbo Frequency | 4.4 GHz |
| Multi-Core Technology | 12-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM / Installed Qty | 2 |
| RAM / Max Supported Size | 64 GB |
| Storage | |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | PCIe x4 NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 256 GB |
| Video | |
| Graphics Controller | Intel Graphics |
| Networking | |
| Network Controller | Intel AX211 Wi-Fi 6E |
| Data Link Protocol | Gigabit Ethernet; IEEE 802.11 ax, Bluetooth |
| Cellular Technology | LTE |
| Cellular Service Provider | Not Specified |
| Cellular Generation | 4G |
| Software | |
| Operating System | Microsoft Windows 11 Professional |
| Power/Battery | |
| Battery Capacity | 54 WHr |
| Cell Count | 3-cell |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 65 Watt |
| Power / Voltage Required | 100 VAC - 240 VAC |
| Expansion | |
| Expansion Slots Total (Free) | 1 wedge-shaped lock slot; 1 M.2 2230 slot for solid-state drive; 1 M.2 2230 slot for WLAN, Wi-Fi/Bluetooth; 1 M.2 2230 slot for WWAN, Wi-Fi/Bluetooth |
| Interfaces | 1 USB4 (20 Gbps); 2 USB 3.2 Gen 1 (5 Gbps) ports; 1 USB 3.2 Gen 1 (5 Gbps); 1 HDMI 2.0 port; 1 HDMI 2.0 port; 1 RJ45 (1 Gbps) Ethernet port; 1 universal audio port; 1 power-adapter port |
| Service&Support | |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
