DELL
DELL DELL PRO 14 PC14250 16 GB 256GBSSD 14INCHFHD NON TOUCH IRCAMERA INTEGRATED 3CELL 65W WLAN VPRO BACKLIT KB WIN11PRO
Dell Pro 14 PC14250 - Intel - Intel - Core i5 - Core i5 - 120U - 120U - Processor / Clock Speed: 1.4 - Processor / Clock Speed: 1.4 - Display Diagonal Size: 14 - Display Diagonal Size: 14 - Non-Touch - Non-Touch - DDR5 - DDR5 - RAM / Total Installed Size: 16 - RAM / Total Installed Size: 16 - SSD Capacity: 256 - SSD Capacity: 256 - Intel Graphics - Intel Graphics - AC Adapters - Power / Provided (W): 65 - AC Adapters - 3-cell - Power / Provided (W): 65 - 3-cell - FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone - FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone - Microsoft Windows 11 Professional - IEEE 802.11 ax, Bluetooth 5.3 - Microsoft Windows 11 Professional - IEEE 802.11 ax, Bluetooth 5.3 - Y - Y
Product Specifications
| General | |
|---|---|
| Processor | Intel Core i5 1.4GHz Smart Cache 120U Cache Memory 12MB Max Turbo 5GHz |
| RAM | DDR5 Total Installed 16GB 5600MHz |
| Display | Anti-glare 14Inch Non-Touch 300 nits NTSC 45% |
| Primary Information | |
| System Type | Notebook |
| Model | Dell Pro 14 PC14250 |
| Screen Type | Anti-glare |
| Brightness | 300 nits |
| Display Diagonal Size | 14 Inch |
| Touch Screen | Non-Touch |
| Color Gamut | NTSC 45% |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 5 GHz |
| Processor / Clock Speed | 1.4 GHz |
| Multi-Core Technology | 10-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 120U |
| Processor / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| Hard Drive / Type | SSD |
| SSD Capacity | 256 GB |
| Graphics Controller | Intel Graphics |
| Operating System | Microsoft Windows 11 Professional |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Battery Capacity | 55 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Camera | Y |
| Webcam | Y |
| Camera Feature | FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone |
| Input Device Support Type | Keyboard |
| Keyboard | English US backlit Copilot key keyboard |
| Keyboard Language | English |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 14 Inch |
| Touch Screen | Non-Touch |
| Brightness | 300 nits |
| Color Gamut | NTSC 45% |
| Camera | Y |
| Webcam | Y |
| Camera Feature | FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone |
| Processor | |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Processor / Clock Speed | 1.4 GHz |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 120U |
| Max Turbo Frequency | 5 GHz |
| Multi-Core Technology | 10-Core |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 5600 MHz |
| RAM / Installed Qty | 1 |
| Storage | |
| Hard Drive / Type | SSD |
| SSD Capacity | 256 GB |
| Video | |
| Graphics Controller | Intel Graphics |
| Software | |
| Operating System | Microsoft Windows 11 Professional |
| Networking | |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.3 |
| Power/Battery | |
| Battery Capacity | 55 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | English US backlit Copilot key keyboard |
| Input Device Support Type | Keyboard |
| COO | Inquire |
| TAA compliance | Inquire |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
