Warranty: 3Y Basic Hardware Service with Advanced Exchange Disti SnS
Dell
UPC:
0884116451853
MFG:
DELL-P2424HT
DELL 24 TOUCH USB-C HUB MONITOR- P2424HT
1 in stock, ready to ship
DELL 24 TOUCH USB-C HUB MONITOR- P2424HT
Product Specifications
| Audio | |
|---|---|
| Speakers | Yes |
| Speakers | Yes |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Built-in Devices | USB Hub |
| Touchscreen Information | |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 10 |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 10 |
| Power Description | |
| Frequency | 60 Hz |
| Operating Power Consumption | 190 W |
| Frequency | 60 Hz |
| Operating Power Consumption | 190 W |
| Miscellaneous | |
| Package Contents | P2424HT Touchscreen LED Monitor Power cord 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft 1 x USB 3.2 Gen 1 Upstream Cable - USB Type A to C - 6 ft 1 x USB 3.2 Gen 1 Upstream Cable - USB-C - 6 ft |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Package Contents | P2424HT Touchscreen LED Monitor Power cord 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft 1 x USB 3.2 Gen 1 Upstream Cable - USB Type A to C - 6 ft 1 x USB 3.2 Gen 1 Upstream Cable - USB-C - 6 ft |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 1,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 1,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| General Information | |
| Product Type | LED Touchscreen Monitor |
| Manufacturer Part Number | DELLP2424HT |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | P2424HT |
| Product Name | P2424HT Touchscreen LED Monitor |
| Product Series | P |
| Brand Name | Dell |
| Product Type | LED Touchscreen Monitor |
| Manufacturer Part Number | DELLP2424HT |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | P2424HT |
| Product Name | P2424HT Touchscreen LED Monitor |
| Product Series | P |
| Brand Name | Dell |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB | Yes |
| HDMI | Yes |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Physical Characteristics | |
| Weight (Approximate) | 8.50 lb (3855.54 g) |
| Height | 12.60" (320.04 mm) |
| Width | 21.20" (538.48 mm) |
| Depth | 2.10" (53.34 mm) |
| Weight with Stand (Approximate) | 17.30 lb (7847.15 g) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 12.60" (320.04 mm) |
| Width with Stand | 21.20" (538.48 mm) |
| Depth with Stand | 9.80" (248.92 mm) |
| Product Color | Black |
| Color Family | Black |
| Weight (Approximate) | 8.50 lb (3855.54 g) |
| Height | 12.60" (320.04 mm) |
| Width | 21.20" (538.48 mm) |
| Depth | 2.10" (53.34 mm) |
| Weight with Stand (Approximate) | 17.30 lb (7847.15 g) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 12.60" (320.04 mm) |
| Width with Stand | 21.20" (538.48 mm) |
| Depth with Stand | 9.80" (248.92 mm) |
| Product Color | Black |
| Color Family | Black |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Response Time | 5 ms |
| Features | Anti-glare |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Response Time Details | 5 ms GTG (Fast) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Response Time | 5 ms |
| Features | Anti-glare |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Response Time Details | 5 ms GTG (Fast) |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 1 | In Stock |
| 2 | Toronto | 0 | No Stock |
