Warranty: 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair.; 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair.
HP
UPC:
0198122803644
MFG:
A1LE1UT#ABL
BI SMART BUY PROBOOK 460 G11 U7 U7-155U 16 32GB/1T
47 in stock, ready to ship
BI SMART BUY PROBOOK 460 G11 U7 U7-155U 16 32GB/1T
Product Specifications
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Number of Cells | 3-cell |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Power Plug Type | Type C |
| Maximum Power Supply Wattage | 45 W |
| Power Plug Type | Type C |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/French |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/French |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB Type-C 20Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) |
| Physical Characteristics | |
| Weight (Approximate) | 3.84 lb (1740 g) |
| Height | 0.67" (17 mm) |
| Width | 14.15" (359.40 mm) |
| Depth | 9.89" (251.10 mm) |
| Product Color | Pike Silver Aluminum |
| Color Family | Gray |
| Weight (Approximate) | 3.84 lb (1740 g) |
| Height | 0.67" (17 mm) |
| Width | 14.15" (359.40 mm) |
| Depth | 9.89" (251.10 mm) |
| Product Color | Pike Silver Aluminum |
| Color Family | Gray |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | A1LE1UT#ABL |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProBook 460 16 inch G11 Notebook PC |
| Product Line | ProBook |
| Product Series | 460 G11 |
| Brand Name | HP |
| Product Type | Notebook |
| Manufacturer Part Number | A1LE1UT#ABL |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProBook 460 16 inch G11 Notebook PC |
| Product Line | ProBook |
| Product Series | 460 G11 |
| Brand Name | HP |
| Memory | |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Miscellaneous | |
| Application/Usage | Everyday Computing |
| Package Contents | ProBook 460 16 inch G11 Notebook PCPower Adapter |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Charger Included | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Application/Usage | Everyday Computing |
| Package Contents | ProBook 460 16 inch G11 Notebook PCPower Adapter |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Charger Included | Yes |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| Processor | |
| Processor Type | Core Ultra 7 |
| L3 Cache | 12 MB |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Threads | 14 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| Processor Type | Core Ultra 7 |
| L3 Cache | 12 MB |
| Processor Model | 155U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Threads | 14 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Toronto | 47 | In Stock |
