Warranty:
Lenovo
UPC:
0840177800221
MFG:
4X70Z90845-AX
16GB DDR4-3200 SODIMM FOR LENOVO - 4X70Z90847
82 in stock, ready to ship
16GB DDR4-3200 SODIMM FOR LENOVO - 4X70Z90847
Product Specifications
| Miscellaneous | |
|---|---|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Number of Pins | 260-pin |
| Form Factor | SODIMM |
| Number of Pins | 260-pin |
| Form Factor | SODIMM |
| General Information | |
| Product Type | RAM Module |
| Manufacturer Part Number | 4X70Z90845-AX |
| Manufacturer Website Address | http://search.axiomupgrades.com |
| Manufacturer | Axiom Memory Solutions |
| Product Name | 16GB DDR4-3200 SODIMM For Lenovo - 4X70Z90845 |
| Brand Name | Axiom |
| Product Type | RAM Module |
| Manufacturer Part Number | 4X70Z90845-AX |
| Manufacturer Website Address | http://search.axiomupgrades.com |
| Manufacturer | Axiom Memory Solutions |
| Product Name | 16GB DDR4-3200 SODIMM For Lenovo - 4X70Z90845 |
| Brand Name | Axiom |
| Technical Information | |
| CAS Latency | CL22 |
| Device Supported | Notebook |
| Memory Speed | 3200 MHz |
| Memory Size | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-3200/PC4-25600 |
| Memory Voltage | 1.20 V |
| CAS Latency | CL22 |
| Device Supported | Notebook |
| Memory Speed | 3200 MHz |
| Memory Size | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-3200/PC4-25600 |
| Memory Voltage | 1.20 V |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 0 | No Stock |
| 3 | VENDOR WAREHOUSE** | 82 | In Stock |
