Warranty:
HP
UPC:
0841280181030
MFG:
879507-B21-AX
16GB DDR4-2666 ECC UDIMM FOR HP - 879507-B21
1 in stock, ready to ship
16GB DDR4-2666 ECC UDIMM FOR HP - 879507-B21
Product Specifications
| Miscellaneous | |
|---|---|
| Compatibility | HPE Servers: Gen9 Gen10 |
| Compatibility | HPE Servers: Gen9 Gen10 |
| Physical Characteristics | |
| Number of Pins | 288-pin |
| Weight (Approximate) | 1.59 oz (45 g) |
| Form Factor | UDIMM |
| Number of Pins | 288-pin |
| Weight (Approximate) | 1.59 oz (45 g) |
| Form Factor | UDIMM |
| General Information | |
| Product Type | RAM Module |
| Manufacturer Part Number | 879507-B21-AX |
| Manufacturer Website Address | http://search.axiomupgrades.com |
| Manufacturer | Axiom Memory Solutions |
| Product Name | 16GB DDR4-2666 ECC UDIMM for HP - 879507-B21 |
| Brand Name | Axiom |
| Product Type | RAM Module |
| Manufacturer Part Number | 879507-B21-AX |
| Manufacturer Website Address | http://search.axiomupgrades.com |
| Manufacturer | Axiom Memory Solutions |
| Product Name | 16GB DDR4-2666 ECC UDIMM for HP - 879507-B21 |
| Brand Name | Axiom |
| Technical Information | |
| CAS Latency | CL19 |
| Device Supported | Server |
| Error Checking | ECC |
| Number of Modules | 1 x 16GB |
| Signal Processing | Unbuffered |
| Memory Speed | 2666 MHz |
| Memory Size | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-2666/PC4-21300 |
| Memory Voltage | 1.20 V |
| CAS Latency | CL19 |
| Device Supported | Server |
| Error Checking | ECC |
| Number of Modules | 1 x 16GB |
| Signal Processing | Unbuffered |
| Memory Speed | 2666 MHz |
| Memory Size | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-2666/PC4-21300 |
| Memory Voltage | 1.20 V |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 0 | No Stock |
| 3 | VENDOR WAREHOUSE** | 1 | In Stock |
