



Warranty: 3YR Premier NBD
Lenovo
UPC:
197530261657
UNSPSC:
43211515
MFG:
30GS008BCA
LENOVO THINKSTATION P3 TWR I913900 32G X1 W11P
Out of stock
French ThinkStation P3 Tower - Intel - Core - i9-13900 vPro - (E-cores up to 4.20GHz - 36MB) - Windows 11 Pro 64 - 32.0GB - 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal - Intel - UHD Graphics 770 - BT 5.1 or above,Intel - AX211vPro - 3 Year Premier NBD - USB - Traditional - Black-Canadian French
Product Specifications
Primary Information | |
---|---|
System Type | Workstation |
Model | ThinkStation P3 Tower |
Processor / Generation | Intel 13th Generation |
Cabinet Form Factor | Tower |
Processor / Type | Core i9 |
Processor / Manufacturer | Intel |
Max Turbo Frequency | 5.6 GHz |
Processor / Number | 13900 |
Multi-Core Technology | 24-Core |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 36 MB |
Processor / Socket Type | FCLGA1700 |
Mainboard / Chipset Type | Intel W680 |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 32 GB |
RAM / Installed Qty | 1 |
RAM Form Factor | UDIMM |
RAM / Total Slots Qty | 4 |
RAM / Max Supported Size | 128 GB |
2nd Hard Drive Capacity | None GB |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | PCI Express |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 1 TB |
SSD / Installed Qty | 1 |
Data Link Protocol | IEEE 802.11 ax, Bluetooth |
Graphics Controller | Intel UHD Graphics 770 |
Operating System | Microsoft Windows 11 Professional 64-bit |
Interfaces & Connections | 1x USB-C;2x USB-A;2x USB-A;1x headphone / microphone combo jack (3.5mm);1x microphone (3.5mm),1x HDMI 2.1;2x DisplayPort 1.4;1x Ethernet (RJ-45);1x line-out (3.5mm);4x USB-A. |
Front I/O Ports | 1x USB-C;2x USB-A;2x USB-A;1x headphone / microphone combo jack (3.5mm);1x microphone (3.5mm) |
Rear I/O Ports | 1x HDMI 2.1;2x DisplayPort 1.4;1x Ethernet (RJ-45);1x line-out (3.5mm);4x USB-A. |
Service & Support Type | 3YR Premier NBD |
Security Devices | Discrete TPM 2.0, TCG certified |
Expansion Slots Total (Free) | Supports four PCIe slots with two PCIe 4.0 x16 and two PCIe 3.0 x1 |
Power / Device Type | Power Supply |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 92% |
Width | 180 Mm |
Depth | 370 Mm |
Height | 415 Mm |
Weight | 13.61 Kg |
Enclosure Color | Black |
Min Operating Temperature | 10 celsius |
Max Operating Temperature | 35 celsius |
Humidity Range Operating | 20% to 80% |
Processor | |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i9 |
Processor / Manufacturer | Intel |
Processor / Number | 13900 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 36 MB |
Multi-Core Technology | 24-Core |
Processor / Socket Type | FCLGA1700 |
Special Feature | |
RoHS | Y |
Security Devices | Discrete TPM 2.0, TCG certified |
COO | MEXICO |
Green Product Information | |
TCO Certified | TCO Certified 9.0 |
EPEAT Level | Gold |
Energy Star Compliant | Yes |
Memory | |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 32 GB |
RAM / Installed Qty | 1 |
RAM / Total Slots Qty | 4 |
RAM / Max Supported Size | 128 GB |
Storage | |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | PCI Express |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 1 TB |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
Software | |
Service & Support Type | 3YR Premier NBD |
Networking | |
Data Link Protocol | IEEE 802.11 ax, Bluetooth |
Expansion | |
Interfaces & Connections | 1x USB-C;2x USB-A;2x USB-A;1x headphone / microphone combo jack (3.5mm);1x microphone (3.5mm),1x HDMI 2.1;2x DisplayPort 1.4;1x Ethernet (RJ-45);1x line-out (3.5mm);4x USB-A. |
Front I/O Ports | 1x USB-C;2x USB-A;2x USB-A;1x headphone / microphone combo jack (3.5mm);1x microphone (3.5mm) |
Rear I/O Ports | 1x HDMI 2.1;2x DisplayPort 1.4;1x Ethernet (RJ-45);1x line-out (3.5mm);4x USB-A. |
Expansion Slots Total (Free) | Supports four PCIe slots with two PCIe 4.0 x16 and two PCIe 3.0 x1 |
Power | |
Power / Device Type | Power Supply |
Dimensions&Miscellaneous | |
Width | 180 Mm |
Depth | 370 Mm |
Height | 415 Mm |
Enclosure Color | Black |
Weight | 13.61 Kg |
UNSPSC Code | |
UNSPSC Code | 43211515 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |