Warranty: 3-year, Onsite
Lenovo
UPC:
198155526381
UNSPSC:
43211515
MFG:
30GS00GRUS
LENOVO THINKSTATION P3 TWR I714700 16G X1 W11P
36 in stock, ready to ship
LENOVO THINKSTATION P3 TWR I714700 16G X1 W11P
Product Specifications
| Primary Information | |
|---|---|
| System Type | Workstation |
| Model | ThinkStation P3 Tower |
| Processor / Generation | Intel 14th Generation |
| Cabinet Form Factor | Tower |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2.1 GHz |
| Max Turbo Frequency | 5.4 GHz |
| Processor / Number | 14700 |
| Multi-Core Technology | 20-Core |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 33 MB |
| Processor / Socket Type | FCLGA1700 |
| Mainboard / Chipset Type | Intel W680 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Installed Qty | 1 |
| RAM Form Factor | UDIMM |
| RAM / Memory Speed | 4400 MHz |
| RAM / Total Slots Qty | 4 |
| RAM / Max Supported Size | 128 GB |
| 2nd Hard Drive Capacity | None GB |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| Optical Storage Type | None |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
| Graphics Controller | Intel UHD Graphics 770 |
| Video Memory / Technology | None |
| Video Memory / Installed Size | None GB |
| Video Interfaces | HDMI; DisplayPort |
| Audio Output | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
| Operating System | Microsoft Windows 11 Professional |
| Interfaces & Connections | Front Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On, 1x HDMI 2.1 TMDS, 2x DisplayPort 1.4, 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On, 1x HDMI 2.1 TMDS, 2x DisplayPort 1.4, 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Service & Support Type | 3-year, Onsite |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 750 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Width | 7.09 Inch |
| Depth | 14.57 Inch |
| Height | 16.34 Inch |
| Weight | 30 lbs. |
| Features | Intel I219-LM, 1x GbE RJ-45 |
| Processor | |
| Processor / Generation | Intel 14th Generation |
| Processor / Type | Core i7 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2.1 GHz |
| Processor / Number | 14700 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 33 MB |
| Multi-Core Technology | 20-Core |
| Processor / Socket Type | FCLGA1700 |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Installed Qty | 1 |
| RAM / Total Slots Qty | 4 |
| RAM / Max Supported Size | 128 GB |
| Storage | |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | None |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 512 GB |
| 2nd Hard Drive Capacity | None GB |
| Optical Storage Type | None |
| Software | |
| Service & Support Type | 3-year, Onsite |
| Networking | |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
| Expansion | |
| Interfaces & Connections | Front Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On, 1x HDMI 2.1 TMDS, 2x DisplayPort 1.4, 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On, 1x HDMI 2.1 TMDS, 2x DisplayPort 1.4, 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Power | |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 750 Watt |
| Dimensions&Miscellaneous | |
| Width | 7.09 Inch |
| Depth | 14.57 Inch |
| Height | 16.34 Inch |
| Weight | 30 lbs. |
| Interfaces & Connections | Front Ports: 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only, 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm), 1x microphone (3.5mm); Rear Ports: 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On, 1x HDMI 2.1 TMDS, 2x DisplayPort 1.4, 1x Ethernet (RJ-45), 1x line-out (3.5mm) |
| Special Feature | |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Features | Intel I219-LM, 1x GbE RJ-45 |
| COO | MEXICO |
| UNSPSC Code | |
| UNSPSC Code | 43211515 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 16 | In Stock |
| 3 | Richmond,BC | 2 | In Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 18 | In Stock |
