Warranty: 3 Year Warranty
Lenovo
UPC:
197531618924
UNSPSC:
43211515
MFG:
30GS0073US
LENOVO THINKSTATION P3 TOWER, INTEL CORE I9-13900 VPRO (E-CORES UP TO 4.20GHZ, 36MB), WINDOWS 11 PRO 64, 32.0GB, 1X1TB SSD M.2 2280 PCIE GEN4
1 in stock, ready to ship
ThinkStation P3 Tower - Intel - Core - i9-13900 vPro - (E-cores up to 4.20GHz - 36MB) - Windows 11 Pro 64 - 32.0GB - 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal - Intel - UHD Graphics 770 - BT 5.1 or above,Intel - AX211vPro - 3 Year Premier NBD - USB - Traditional - Black-English (US)
Product Specifications
| Primary Information | |
|---|---|
| System Type | Workstation |
| Model | ThinkStation P3 Tower |
| Processor / Generation | Intel 13th Generation |
| Cabinet Form Factor | Tower |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2 GHz |
| Max Turbo Frequency | 5.6 GHz |
| Processor / Number | 13900 |
| Multi-Core Technology | 24-Core |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
| Processor / Socket Type | FCLGA1700 |
| Mainboard / Chipset Type | Intel W680 |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Installed Qty | 1 |
| RAM Form Factor | UDIMM |
| RAM / Memory Speed | 4400 MHz |
| RAM / Total Slots Qty | 4 |
| RAM / Max Supported Size | 128 GB |
| 2nd Hard Drive Capacity | None GB |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | PCI Express 4.0 x4; M.2 |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1; Gigabit Ethernet |
| Graphics Controller | NVIDIA RTX A4000 |
| Video Memory / Installed Size | 16 GB |
| GPU Installed Qty | 1 |
| Audio Output | High Definition (HD) Audio, Realtek ALC897Q-CG codec |
| Input Device Support Type | Keyboard, Mouse |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Operating System | Microsoft Windows 11 Pro |
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Service & Support Type | 3 Year Warranty |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Expansion Slots Total (Free) | Supports four PCIe slots with two PCIe 4.0 x16 and two PCIe 3.0 x1 |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 1100 Watt |
| Width | 7.09 Inch |
| Depth | 14.57 Inch |
| Height | 16.34 Inch |
| Weight | 13.61 Kg |
| Processor | |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i9 |
| Processor / Manufacturer | Intel |
| Processor / Clock Speed | 2 GHz |
| Processor / Number | 13900 |
| Processor / Installed Qty | 1 |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 36 MB |
| Multi-Core Technology | 24-Core |
| Processor / Socket Type | FCLGA1700 |
| Memory | |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 32 GB |
| RAM / Installed Qty | 1 |
| RAM / Total Slots Qty | 4 |
| RAM / Max Supported Size | 128 GB |
| Storage | |
| Hard Drive Capacity / HDD | None GB |
| Hard Drive / Installed Qty | None |
| Hard Drive / Interface Type | M.2; PCI Express 4.0 x4 |
| Hard Drive / Spindle Speed | None RPM |
| SSD Capacity | 1 TB |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| Optical Storage Type | None |
| Software | |
| Service & Support Type | 3 Year Warranty |
| Networking | |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Data Link Protocol | Gigabit Ethernet; IEEE 802.11 ax, Bluetooth 5.1 |
| Expansion | |
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm) |
| Rear I/O Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Expansion Slots Total (Free) | Supports four PCIe slots with two PCIe 4.0 x16 and two PCIe 3.0 x1 |
| Power | |
| Power / Device Type | Power Supply |
| Power / Provided (W) | 1100 Watt |
| Dimensions&Miscellaneous | |
| Width | 7.09 Inch |
| Depth | 14.57 Inch |
| Height | 16.34 Inch |
| Weight | 13.61 Kg |
| Interfaces & Connections | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm); 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 2x DisplayPort 1.4; 1x Ethernet (RJ-45); 1x line-out (3.5mm) |
| Special Feature | |
| Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| COO | MEXICO |
| UNSPSC Code | |
| UNSPSC Code | 43211515 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 1 | In Stock |
| 3 | Richmond,BC | 0 | No Stock |
| 4 | Dartmouth,NS | 0 | No Stock |
| 5 | Calgary,AB | 0 | No Stock |
