



Warranty: 3 Year Warranty
Lenovo
UPC:
198153626380
UNSPSC:
43211515
MFG:
30H00076US
LENOVO THINKSTATION P3 TINY I714700 64GB 2TB W1
Out of stock
ThinkStation P3 Tiny, Intel Core i7-14700 vPro (E-cores up to 4.20GHz, 33MB), Windows 11 Pro 64, 64.0GB, 1x2TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, Intel UHD Graphics 770, BT 5.1 or above, IntelAX211vPro, 3YR Premier NBD, USB, Traditional, Black-English (US)
Product Specifications
Primary Information | |
---|---|
System Type | Workstation |
Model | ThinkStation P3 Tiny |
Processor / Generation | Intel 14th Generation |
Cabinet Form Factor | Tiny |
Platform Technology | Intel vPro Enterprise with Intel AMT 16 |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Processor / Clock Speed | 2.1 GHz |
Max Turbo Frequency | 5.4 GHz |
Processor / Number | 14700 |
Multi-Core Technology | 20-Core |
Processor / Installed Qty | 1 |
Processor / Max Supported Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 33 MB |
Processor / Socket Type | FCLGA1700 |
Mainboard / Chipset Type | Intel Q670 |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 64 GB |
RAM / Installed Qty | 2 |
RAM Form Factor | SODIMM |
RAM / Memory Speed | 5600 MHz |
RAM / Total Slots Qty | 2 |
RAM / Max Supported Size | 96 GB |
2nd Hard Drive Capacity | None GB |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | M.2 |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 2 TB |
SSD / Installed Qty | 1 |
Network Controller | Intel AX211 Wi-Fi 6E |
Data Link Protocol | Ethernet; Wi-Fi, Bluetooth |
Graphics Controller | Intel UHD Graphics 770 |
Video Memory / Installed Size | None GB |
Video Interfaces | DisplayPort; HDMI |
Audio Output | High Definition (HD) Audio, Realtek ALC256VB codec |
Input Device Support Type | Mouse; Keyboard |
Keyboard | USB Traditional Keyboard, Black |
Mouse | USB Calliope Mouse, Black |
Operating System | Microsoft Windows 11 Pro |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); |
Rear I/O Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4; 1x Ethernet (RJ-45); |
Service & Support Type | 3 Year Warranty |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Expansion Bays | No bays |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile |
Power / Device Type | Power Adapter |
Power / Provided (W) | 230 Watt |
Efficiency | 90% |
Width | 7.0 Inch |
Depth | 7.2 Inch |
Height | 1.5 Inch |
Weight | 1.4 Kg |
Enclosure Color | Black |
Processor | |
Processor / Generation | Intel 14th Generation |
Processor / Type | Core i7 |
Processor / Manufacturer | Intel |
Processor / Clock Speed | 2.1 GHz |
Processor / Number | 14700 |
Processor / Installed Qty | 1 |
Processor / Max Supported Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 33 MB |
Multi-Core Technology | 20-Core |
Processor / Socket Type | FCLGA1700 |
Memory | |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 64 GB |
RAM / Installed Qty | 2 |
RAM / Total Slots Qty | 2 |
RAM / Max Supported Size | 96 GB |
Storage | |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Installed Qty | None |
Hard Drive / Interface Type | M.2 |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 2 TB |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
Software | |
Service & Support Type | 3 Year Warranty |
Networking | |
Network Controller | Intel AX211 Wi-Fi 6E |
Data Link Protocol | Wi-Fi, Bluetooth; Ethernet |
Expansion | |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); |
Rear I/O Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4; 1x Ethernet (RJ-45); |
Expansion Bays | No bays |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile |
Power | |
Power / Device Type | Power Adapter |
Power / Provided (W) | 230 Watt |
Dimensions&Miscellaneous | |
Width | 7.0 Inch |
Depth | 7.2 Inch |
Height | 1.5 Inch |
Enclosure Color | Black |
Weight | 1.4 Kg |
Special Feature | |
Security Devices | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
COO | MEXICO |
UNSPSC Code | |
UNSPSC Code | 43211515 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |