Warranty: 1-year, Courier or Carry-in
Lenovo
UPC:
197530259920
UNSPSC:
43211503
MFG:
21MW0002US
LENOVO THINKBOOK 16 G7 ARP, AMD RYZEN 5 7535HS (3.30GHZ, 16MB) 16 1920 X 1200 TOUCH, WINDOWS 11 PRO 64
391 in stock, ready to ship
LENOVO THINKBOOK 16 G7 ARP, AMD RYZEN 5 7535HS (3.30GHZ, 16MB) 16 1920 X 1200 TOUCH, WINDOWS 11 PRO 64
Product Specifications
| General | |
|---|---|
| Processor | AMD AMD Ryzen 5 3.3GHz L3 Cache 7535HS Cache Memory 16MB Max Turbo 4.55GHz |
| RAM | SODIMM DDR5 Total Installed 16GB 4800MHz Max Supported 64GB |
| Display | Anti-glare 16Inch 1920 x 1200 60 Hz Yes IPS 300nits NTSC 45% 16:10 |
| Primary Information | |
| System Type | Notebook |
| Model | ThinkBook 16 G7 ARP |
| Screen Type | Anti-glare |
| Display Technology | IPS |
| Brightness | 300nits |
| Display Diagonal Size | 16 Inch |
| Max Resolution | 1920 x 1200 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Yes |
| Image Aspect Ratio | 16:10 |
| Color Gamut | NTSC 45% |
| Processor / Type | AMD Ryzen 5 |
| Processor / Manufacturer | AMD |
| Max Turbo Frequency | 4.55 GHz |
| Processor / Clock Speed | 3.3 GHz |
| Multi-Core Technology | 6-Core |
| Cache Memory Type | L3 Cache |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 7535HS |
| Processor / Installed Qty | 1 |
| RAM / Technology | DDR5 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4800 MHz |
| RAM Form Factor | SODIMM |
| RAM / Max Supported Size | 64 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | M.2 |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 512 GB |
| Graphics Controller | AMD Radeon 660M |
| Video Memory / Installed Size | None GB |
| Network Controller | Wi-Fi 6 |
| Operating System | Microsoft Windows 11 Pro |
| WWAN Supported | Non-WWAN |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium Polymer |
| Battery Capacity | 45 WHr |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Camera | yes |
| Webcam | yes |
| Camera Feature | FHD 1080p with Privacy Shutter |
| Fingerprint Reader | Yes |
| Input Device Support Type | Keyboard |
| Speakers | 2 x 2W |
| Keyboard | Backlit, English |
| Keyboard Language | English |
| Security Devices | Firmware TPM 2.0 Enabled |
| Enclosure Color | Arctic Grey |
| Material | Aluminium (Top), PC-ABS (Bottom) |
| 2-in-1 Convertible | No |
| Rugged | No |
| Memory Card Reader | SD Card Reader |
| Interfaces | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4; 1x USB-C (USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x SD card reader |
| Service & Support Type | 1-year, Courier or Carry-in |
| Dimensions&Miscellaneous | |
| Width | 14.01 Inch |
| Depth | 9.98 Inch |
| Height | 0.69 Inch |
| Weight | 3.75 lbs. |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 16 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1200 |
| Touch Screen | Yes |
| Display Technology | IPS |
| Brightness | 300nits |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:10 |
| Camera | yes |
| Webcam | yes |
| Camera Feature | FHD 1080p with Privacy Shutter |
| Processor | |
| Processor / Type | AMD Ryzen 5 |
| Processor / Manufacturer | AMD |
| Cache Memory Type | L3 Cache |
| Processor / Clock Speed | 3.3 GHz |
| Cache Memory Installed Size | 16 MB |
| Processor / Number | 7535HS |
| Max Turbo Frequency | 4.55 GHz |
| Multi-Core Technology | 6-Core |
| Memory | |
| RAM Form Factor | SODIMM |
| RAM / Technology | DDR5 |
| RAM / Total Installed Size | 16 GB |
| RAM / Memory Speed | 4800 MHz |
| RAM / Installed Qty | 1 |
| RAM / Max Supported Size | 64 GB |
| Storage | |
| Optical Storage Type | None |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | M.2 |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 512 GB |
| SSD / Installed Qty | 1 |
| Video | |
| Graphics Controller | AMD Radeon 660M |
| Video Memory / Installed Size | None GB |
| Networking | |
| Network Controller | Wi-Fi 6 |
| WWAN Supported | Non-WWAN |
| Data Link Protocol | Wi-Fi, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Power/Battery | |
| Battery Technology | Lithium Polymer |
| Battery Capacity | 45 WHr |
| Cell Count | 3-cell |
| Power / Device Type | Power Adapter |
| Power / Provided (W) | 65 Watt |
| Special Feature | |
| Keyboard Language | English |
| Keyboard | Backlit, English |
| Fingerprint Reader | Yes |
| Security Devices | Firmware TPM 2.0 Enabled |
| Input Device Support Type | Keyboard |
| Speakers | 2 x 2W |
| 2-in-1 Convertible | No |
| Rugged | No |
| Enclosure Color | Arctic Grey |
| Material | Aluminium (Top), PC-ABS (Bottom) |
| COO | CHINA |
| Expansion | |
| Memory Card Reader | SD Card Reader |
| Interfaces | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4; 1x USB-C (USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x SD card reader |
| Service&Support | |
| Service & Support Type | 1-year, Courier or Carry-in |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 195 | In Stock |
| 3 | Richmond,BC | 11 | In Stock |
| 4 | Dartmouth,NS | 10 | In Stock |
| 5 | Guelph,ON | 1 | In Stock |
| 6 | Calgary,AB | 174 | In Stock |
