



Warranty: 3-year, Onsite
Lenovo
UPC:
196804546537
UNSPSC:
43211515
MFG:
30H0000VUS
LENOVO ENG WORKSTATION TS P3 TINY I913900T 16G 512G
Out of stock
ThinkStation P3 Tiny - Intel - Core - i9-13900T vPro - (E-cores up to 3.90GHz - 36MB) - Windows 11 Pro 64 - 16.0GB - 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal - NVIDIA - T400 4GB - BT 5.1 or above,Intel - AX211vPro - 3 Year Premier NBD - USB - Traditional - Black-English (US)
Product Specifications
Primary Information | |
---|---|
System Type | Workstation |
Model | ThinkStation P3 Tiny |
Processor / Generation | Intel 13th Generation |
Cabinet Form Factor | Tiny |
Processor / Type | Core i9 |
Processor / Manufacturer | Intel |
Processor / Clock Speed | 1.1 GHz |
Max Turbo Frequency | 5.3 GHz |
Processor / Number | 13900T |
Multi-Core Technology | 24-Core |
Processor / Installed Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 36 MB |
Processor / Socket Type | FCLGA1700 |
Mainboard / Chipset Type | Intel Q670 |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 16 GB |
RAM / Installed Qty | 1 |
RAM Form Factor | SODIMM |
RAM / Memory Speed | 4800 MHz |
RAM / Total Slots Qty | 2 |
RAM / Max Supported Size | 96 GB |
2nd Hard Drive Capacity | None GB |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Interface Type | M.2 |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 512 GB |
SSD / Installed Qty | 1 |
Network Controller | Intel I219-LM, 1x GbE RJ-45 |
Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
Graphics Controller | NVIDIA T400 |
Video Memory / Installed Size | 4 GB |
Audio Output | High Definition (HD) Audio, Realtek ALC256VB codec |
Input Device Support Type | Keyboard; Mouse |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Operating System | Microsoft Windows 11 Pro |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
Rear I/O Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4; 1x Ethernet (RJ-45) |
Service & Support Type | 3-year, Onsite |
Security Devices | Discrete TPM 2.0 |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile |
Power / Device Type | Power Supply |
Power / Provided (W) | 230 Watt |
Width | 7.0 Inch |
Depth | 7.2 Inch |
Height | 1.5 Inch |
Weight | 1.4 Kg |
Enclosure Color | Black |
Features | Integrated Intel UHD Graphics 770 |
Processor | |
Processor / Generation | Intel 13th Generation |
Processor / Type | Core i9 |
Processor / Manufacturer | Intel |
Processor / Clock Speed | 1.1 GHz |
Processor / Number | 13900T |
Processor / Installed Qty | 1 |
Cache Memory Type | Smart Cache |
Cache Memory Installed Size | 36 MB |
Multi-Core Technology | 24-Core |
Processor / Socket Type | FCLGA1700 |
Memory | |
RAM / Technology | DDR5 |
RAM / Total Installed Size | 16 GB |
RAM / Installed Qty | 1 |
RAM / Total Slots Qty | 2 |
RAM / Max Supported Size | 96 GB |
Storage | |
Hard Drive Capacity / HDD | None GB |
Hard Drive / Interface Type | M.2 |
Hard Drive / Spindle Speed | None RPM |
SSD Capacity | 512 GB |
2nd Hard Drive Capacity | None GB |
SSD / Installed Qty | 1 |
Software | |
Service & Support Type | 3-year, Onsite |
Networking | |
Network Controller | Intel I219-LM, 1x GbE RJ-45 |
Data Link Protocol | IEEE 802.11 ax, Bluetooth 5.1 |
Expansion | |
Front I/O Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm) |
Rear I/O Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4; 1x Ethernet (RJ-45) |
Expansion Slots Total (Free) | One PCIe 4.0 x8, low-profile |
Power | |
Power / Device Type | Power Supply |
Power / Provided (W) | 230 Watt |
Dimensions&Miscellaneous | |
Width | 7.0 Inch |
Depth | 7.2 Inch |
Height | 1.5 Inch |
Enclosure Color | Black |
Weight | 1.4 Kg |
Special Feature | |
Security Devices | Discrete TPM 2.0 |
Features | Integrated Intel UHD Graphics 770 |
COO | MEXICO |
UNSPSC Code | |
UNSPSC Code | 43211515 |
Warehouse Availability
# | Warehouse Location | Available Quantity | Status |
---|---|---|---|
1 | MFG Drop Shipped | 0 | No Stock |
2 | Mississauga,ON | 0 | No Stock |
3 | Richmond,BC | 0 | No Stock |
4 | Dartmouth,NS | 0 | No Stock |
5 | Calgary,AB | 0 | No Stock |