Warranty: 1-year, Depot; 1-year, Depot
Lenovo
UPC:
0194778025737
MFG:
20TG000PCA
FR TOPSELLER THINKBOOK I7-10510U 1.80G NON TCH W10P64
Out of stock
FR TOPSELLER THINKBOOK I7-10510U 1.80G NON TCH W10P64
Product Specifications
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Battery Information | |
| Number of Cells | 4-cell |
| Number of Batteries | 1 |
| Number of Cells | 4-cell |
| Number of Batteries | 1 |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | French |
| Keyboard Backlight | Yes |
| Keyboard Localization | French |
| Technical Information | |
| Release Month | April |
| Release Year | 2020 |
| Release Month | April |
| Release Year | 2020 |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 2 |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Operating System | |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English/French |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English/French |
| Power Description | |
| Input Voltage | 230 V AC |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| Input Voltage | 230 V AC |
| Maximum Power Supply Wattage | 65 W |
| Power Plug Type | Type C |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 20TG000PCA |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20TG000PCA |
| Product Name | ThinkBook Plus 20TG000PCA Notebook |
| Product Line | ThinkBook Plus |
| Brand Name | Lenovo |
| Product Type | Notebook |
| Manufacturer Part Number | 20TG000PCA |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20TG000PCA |
| Product Name | ThinkBook Plus 20TG000PCA Notebook |
| Product Line | ThinkBook Plus |
| Brand Name | Lenovo |
| Miscellaneous | |
| Package Contents | ThinkBook Plus 20TG000PCA NotebookAC Adapter,Lenovo® Precision Pen |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Package Contents | ThinkBook Plus 20TG000PCA NotebookAC Adapter,Lenovo® Precision Pen |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Physical Characteristics | |
| Weight (Approximate) | 3.20 lb (1450 g) |
| Height | 0.69" (17.40 mm) |
| Width | 8.55" (217.20 mm) |
| Depth | 12.14" (308.36 mm) |
| Cover Material | Glass |
| Product Color | Iron Gray |
| Color Family | Gray |
| Weight (Approximate) | 3.20 lb (1450 g) |
| Height | 0.69" (17.40 mm) |
| Width | 8.55" (217.20 mm) |
| Depth | 12.14" (308.36 mm) |
| Cover Material | Glass |
| Product Color | Iron Gray |
| Color Family | Gray |
| Processor | |
| Processor Speed | 1.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10210U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.20 GHz |
| Processor Generation | 10th Gen |
| Processor Threads | 8 |
| Processor Speed | 1.60 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10210U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.20 GHz |
| Processor Generation | 10th Gen |
| Processor Threads | 8 |
| Memory | |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 2666 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 2666 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Brightness | 300 cd/m² |
| Screen Size | 13.3" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1080 |
| Brightness | 300 cd/m² |
| Screen Size | 13.3" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Toronto | 0 | No Stock |
