Warranty: Call for Availability
DELL
UPC:
884116445005
UNSPSC:
43211503
MFG:
0PGKT
DELL LATITUDE 3140 K12 ONLY 4GB 1DIMM 128GB SS INTEL N100 NT 1366X768 WLS W11 K12 ONLY STF 3C 11.6IN 12 29 1899
Out of stock
Latitude 3140 - 11.6Inch - 1366 x 768 - N-series - Intel - N100 - 4GB - 1DIMM - 128GB SSD - Intel UHD Graphic - Microsoft Windows 11 - Wi-Fi - 3-cell - AC Adapters - 65Watt - Keyboard - 2-in-1 - 1.34Kg
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | Latitude 3140 |
| Screen Type | Anti-glare |
| Display Technology | Twisted Nematic(TN) |
| Brightness | 220 nits |
| Display Diagonal Size | 11.6 Inch |
| Max Resolution | 1366 x 768 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Non-Touch |
| Image Aspect Ratio | 16:9 |
| Color Gamut | NTSC 45% |
| Processor / Type | N-series |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 3.4 GHz |
| Multi-Core Technology | Quad-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 6 MB |
| Processor / Number | N100 |
| RAM / Technology | LPDDR5 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 4 GB |
| RAM / Memory Speed | 4800 MHz |
| RAM Form Factor | DIMM |
| RAM / Max Supported Size | 8 GB |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 128 GB |
| Graphics Controller | Intel UHD Graphic |
| Network Controller | Intel AX201 11ax |
| Operating System | Microsoft Windows 11 Professional |
| Data Link Protocol | Wi-Fi |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Technology | Lithium |
| Battery Capacity | 41 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Power / Voltage Required | 100 VAC to 240 VAC |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | HD Camera, No Temporal Noise Reduction, No Camera Shutter, Single Mic |
| Input Device Support Type | Keyboard |
| Pointing device | Y |
| Speakers | Yes |
| Keyboard | English US non-backlit keyboard |
| Keyboard Language | English |
| Security Devices | One wedge-shaped lock slot |
| 2-in-1 Convertible | No |
| Rugged | No |
| Expansion Slots Total (Free) | 1 wedge-shaped lock slot |
| Interfaces | 2 USB 3.2 Gen 1 (1 with PowerShare); 1 Headset (headphone and microphone combo) port; 1 HDMI 1.4 port; 1 wedge-shaped lock slot |
| Dimensions&Miscellaneous | |
| Width | 11.84 Inch |
| Depth | 8.07 Inch |
| Height | 0.82 Inch |
| Weight | 1.35 Kg |
| Special Feature | |
| Min Operating Temperature | 0C |
| Max Operating Temperature | 35C |
| Humidity Range Operating | 10% to 90% (non-condensing) |
| Pointing device | Y |
| Keyboard Language | English |
| Keyboard | English US non-backlit keyboard |
| Security Devices | One wedge-shaped lock slot |
| Input Device Support Type | Keyboard |
| Speakers | Yes |
| 2-in-1 Convertible | No |
| Rugged | No |
| COO | Inquire |
| TAA compliance | Inquire |
| Display | |
| Screen Type | Anti-glare |
| Display / Refresh Rate | 60 Hz |
| Display Diagonal Size | 11.6 Inch |
| Max Resolution | 1366 x 768 |
| Touch Screen | Non-Touch |
| Display Technology | Twisted Nematic(TN) |
| Brightness | 220 nits |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:9 |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | HD Camera, No Temporal Noise Reduction, No Camera Shutter, Single Mic |
| Processor | |
| Processor / Manufacturer | Intel |
| Processor / Type | N-series |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 6 MB |
| Processor / Number | N100 |
| Max Turbo Frequency | 3.4 GHz |
| Multi-Core Technology | Quad-Core |
| Memory | |
| RAM / Technology | LPDDR5 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 4 GB |
| RAM / Max Supported Size | 8 GB |
| RAM / Memory Speed | 4800 MHz |
| RAM Form Factor | DIMM |
| Storage | |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| Hard Drive / Type | SSD |
| SSD Capacity | 128 GB |
| SSD / Installed Qty | 1 |
| Video | |
| Graphics Controller | Intel UHD Graphic |
| Networking | |
| Network Controller | Intel AX201 11ax |
| Data Link Protocol | Wi-Fi |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Software | |
| Operating System | Microsoft Windows 11 Professional |
| Power/Battery | |
| Battery Technology | Lithium |
| Battery Capacity | 41 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Power / Voltage Required | 100 VAC to 240 VAC |
| Expansion | |
| Expansion Slots Total (Free) | 1 wedge-shaped lock slot |
| Interfaces | 2 USB 3.2 Gen 1 (1 with PowerShare); 1 Headset (headphone and microphone combo) port; 1 HDMI 1.4 port; 1 wedge-shaped lock slot |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
