DELL
DELL DELL LATITUDE 3340 CORE I5 1335U 8GB 1DIMM 256GB SS NT 1920X1080 WLS W11 3C 54WHR 13.3IN
Dell Latitude 3340, BTX|256 GB, M.2 2230, PCIe NVMe, SSD, Class 35|E4 Power Cord 1M for US|Latitude 3340 Bottom Door|Windows 11 Pro, English, Brazilian Portuguese, French, Spanish|13th Gen Intel Core i5-1335U (12 MB cache, 10 cores, 12 threads, up to 4.60 GHz Turbo)|8 GB: LPDDR5, 4800 MT/s (onboard)|Laptop, 13.3, FHD 1920x1080, 60Hz, WVA/IPS, Non-Touch, Anti-Glare, 250 nit, NTSC 45%, FHD Camera|1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
Product Specifications
| Primary Information | |
|---|---|
| System Type | Notebook |
| Model | Dell Latitude 3340 |
| Screen Type | Anti-glare |
| Display Technology | IPS |
| Brightness | 250 nit |
| Display Diagonal Size | 13.3 Inch |
| Max Resolution | 1920 x 1080 |
| Display / Refresh Rate | 60 Hz |
| Touch Screen | Non-Touch |
| Image Aspect Ratio | 16:9 |
| Color Gamut | NTSC 45% |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Max Turbo Frequency | 4.6 GHz |
| Multi-Core Technology | 10-Core |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 1335U |
| Processor / Installed Qty | 1 |
| RAM / Technology | LPDDR5 |
| RAM / Installed Qty | 1 |
| RAM / Total Installed Size | 8 GB |
| RAM / Memory Speed | 4800 MHz |
| RAM Form Factor | DIMM |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Optical Storage Type | None |
| Storage Controller Type | M.2; PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD / Installed Qty | 1 |
| SSD Capacity | 256 GB |
| Graphics Controller | Intel Iris Xe |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Operating System | Microsoft Windows 11 Pro |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Battery Capacity | 54 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | FHD Camera |
| Fingerprint Reader | None |
| Input Device Support Type | Keyboard |
| Keyboard | English US backlit keyboard, 79-key |
| Keyboard Language | English |
| 2-in-1 Convertible | No |
| Rugged | No |
| Interfaces | 1 USB 3.2 Gen1 port with PowerShare; 1 USB 3.2 Gen1 port 1 USB Type-C 3.2 Gen2 with Power Delivery & DisplayPort; 1 HDMI 1.4 port; 1 Universal Audio Jack; 1 wedge-shaped lock slot |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Dimensions&Miscellaneous | |
| Width | 12.05 Inch |
| Depth | 8.3 Inch |
| Height | 0.73 Inch |
| Weight | 2.76 lbs. |
| Special Feature | |
| Min Operating Temperature | 0 Celsius |
| Max Operating Temperature | 35 Celsius |
| Humidity Range Operating | 90% (non-condensing) |
| Keyboard Language | English |
| Keyboard | English US backlit keyboard, 79-key |
| Fingerprint Reader | None |
| Input Device Support Type | Keyboard |
| 2-in-1 Convertible | No |
| Rugged | No |
| COO | Inquire |
| TAA compliance | Inquire |
| Display | |
| Screen Type | Anti-glare |
| Display Diagonal Size | 13.3 Inch |
| Display / Refresh Rate | 60 Hz |
| Max Resolution | 1920 x 1080 |
| Touch Screen | Non-Touch |
| Display Technology | IPS |
| Brightness | 250 nit |
| Color Gamut | NTSC 45% |
| Image Aspect Ratio | 16:9 |
| Camera | Yes |
| Webcam | Yes |
| Camera Feature | FHD Camera |
| Processor | |
| Processor / Generation | Intel 13th Generation |
| Processor / Type | Core i5 |
| Processor / Manufacturer | Intel |
| Cache Memory Type | Smart Cache |
| Cache Memory Installed Size | 12 MB |
| Processor / Number | 1335U |
| Max Turbo Frequency | 4.6 GHz |
| Multi-Core Technology | 10-Core |
| Memory | |
| RAM Form Factor | DIMM |
| RAM / Technology | LPDDR5 |
| RAM / Total Installed Size | 8 GB |
| RAM / Memory Speed | 4800 MHz |
| RAM / Installed Qty | 1 |
| Storage | |
| Optical Storage Type | None |
| Hard Drive / Type | SSD |
| Hard Drive / Spindle Speed | None RPM |
| Hard Drive Capacity / HDD | None GB |
| Storage Controller Type | M.2; PCIe NVMe |
| 2nd Hard Drive Capacity | None GB |
| SSD Capacity | 256 GB |
| SSD / Installed Qty | 1 |
| Video | |
| Graphics Controller | Intel Iris Xe |
| Networking | |
| Network Controller | Intel Wi-Fi 6E AX211 |
| Data Link Protocol | IEEE 802.11 ax, Bluetooth |
| Cellular Technology | None |
| Cellular Service Provider | None |
| Cellular Generation | None |
| Software | |
| Operating System | Microsoft Windows 11 Pro |
| Power/Battery | |
| Battery Capacity | 54 WHr |
| Cell Count | 3-cell |
| Power / Device Type | AC Adapters |
| Power / Provided (W) | 65 Watt |
| Expansion | |
| Interfaces | 1 USB 3.2 Gen1 port with PowerShare; 1 USB 3.2 Gen1 port 1 USB Type-C 3.2 Gen2 with Power Delivery & DisplayPort; 1 HDMI 1.4 port; 1 Universal Audio Jack; 1 wedge-shaped lock slot |
| Service&Support | |
| Service & Support Type | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
