Warranty: Call for Availability
DELL
UPC:
884116479536
UNSPSC:
43211503
MFG:
62FMG
XPS 13 (9345)|SD_X_ELITE-X1E-80-100|32GB (-1DIMMS)|1TB SS|QC ADRENO ADRN_740|2880X1800|T|W11|3C|DARK_GREY|13.4in|WLS
Out of stock
Dell XPS 13 9345 - Snapdragon X Elite - X1E-80-100 / up to 4 GHz - Win 11 Pro - Qualcomm Adreno - 32 GB RAM - 1 TB SSD NVMe - 13.37" OLED touchscreen 2880 x 1800 (3K) - Wi-Fi 7 - graphite - with 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS
Product Specifications
| Primary Information | |
|---|---|
| Product Description | Dell XPS 13 9345 - AI Ready - 13.37" - Qualcomm Snapdragon X Elite - X1E-80-100 - 32 GB RAM - 1 TB SSD |
| Product Type | Notebook - AI Ready |
| Operating System | Win 11 Pro - English / Spanish / French / Portuguese (BR) |
| Processor | Qualcomm Snapdragon X Elite X1E-80-100 up to 4 GHz / 42 MB Cache |
| Memory | 32 GB LPDDR5X (provided memory is soldered) |
| Storage | 1 TB SSD - NVMe |
| Display | 13.37" OLED touchscreen 2880 x 1800 / 3K @ 60 Hz - 254 ppi |
| Graphics | Qualcomm Adreno |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Battery | 3-cell |
| Features | Ambient light sensor, hall sensor, lid-open sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Graphite |
| Dimensions (WxDxH) | 11.6 in x 7.8 in x 0.6 in |
| Weight | 2.71 lbs |
| Carbon Footprint | 274 kg carbon emissions |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| General | |
| Product Type | Notebook - AI Ready |
| Operating System | Windows 11 Pro - English / Spanish / French / Portuguese (BR) |
| Processor / Chipset | |
| CPU | Qualcomm Snapdragon X Elite X1E-80-100 |
| Max Turbo Speed | 4 GHz |
| Number of Cores | 12-core |
| Cache | 42 MB |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 4224 MHz |
| Rated Speed | 4224 MHz |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) |
| Display | |
| Type | 13.37" OLED |
| Touchscreen | Yes |
| Resolution | 2880 x 1800 (3K) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 254 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | 85 |
| Vertical Viewing Angle | 85 |
| Color Gamut | 95%, 100% DCI-P3 |
| Features | Anti-reflective, anti-smudge, Infinity Edge display, Wide Viewing Angle, Low Blue Light technology, Eyesafe technology, 2 ms response rate, 0.10002 mm pixel pitch |
| Audio & Video | |
| Graphics Processor | Qualcomm Adreno - up to |
| Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Image Sensor Type | CMOS |
| Video Resolutions | 1920 x 1080, 640 x 360 |
| Frame Rate | 30 frames per second |
| Camera Features | IR camera, Windows Hello, RGB camera, 81.3 degrees, 78.1 degrees (IR camera) |
| Sound | Two tweeters, two woofers, dual array microphone |
| Audio Features | Output: Qualcomm Aqstic |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Qualcomm FastConnect 7800 |
| Features | Dual stream (2x2) |
| Compliant Standards | Wi-Fi CERTIFIED 7 |
| Battery | |
| Technology | 3-cell lithium ion |
| Weight | 219 g |
| Capacity | 55 Wh |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 60 Watt, 5/9/15/20 V, 3 A |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports DisplayPort 1.4a Alt Mode) (DC-In combo, Power Delivery) |
| Software | |
| Software Included | Windows System Driver, McAfee Business Protection (1-year), Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Miscellaneous | |
| Color | Graphite |
| Integrated Options | Ambient light sensor, hall sensor, lid-open sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Included Accessories | USB-C power adapter |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 11.6 in x 7.8 in x 0.6 in |
| Weight | 2.71 lbs |
| Sustainability Information | |
| TCO Certified | - |
| Carbon Footprint | 274 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 49 |
| Manufacturing (kg CO2e) | 230.96 |
| Logistics (kg CO2e) | 11.8 |
| Use (kg CO2e) | 30.04 |
| EOL (kg CO2e) | 1.51 |
| Total Carbon w/o Use Phase (kg CO2e) | 243.96 |
| PAIA Version | 1.4.0, 2024 |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Special Feature | |
| COO | Inquire |
| TAA compliance | Inquire |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | MFG Drop Shipped | 0 | No Stock |
| 2 | Mississauga,ON | 0 | No Stock |
| 3 | Richmond,BC | 0 | No Stock |
