Warranty: 3 year Depot
Lenovo
UPC:
MFG:
20JY0004US
TOPSELLER TP P51S 16G 512G W10D
Out of stock
TOPSELLER TP P51S 16G 512G W10D
Product Specifications
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Backlight | Yes |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Maximum Power Supply Wattage | 65 W |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| Built-in Devices | |
| Focus Modes | Fixed Focus |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Focus Modes | Fixed Focus |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 13.80 Hours |
| Number of Batteries | 2 |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 13.80 Hours |
| Number of Batteries | 2 |
| Operating System | |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Operating System | Windows 10 Pro |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Operating System | Windows 10 Pro |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.1 Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | USB 3.1 Type-C Gen 2 / Thunderbolt 3 |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.1 Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | USB 3.1 Type-C Gen 2 / Thunderbolt 3 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Physical Characteristics | |
| Weight (Approximate) | 4.39 lb (1990 g) |
| Height | 0.80" (20.20 mm) |
| Width | 14.40" (365.80 mm) |
| Depth | 9.95" (252.80 mm) |
| Product Color | Black |
| Color Family | Black |
| Weight (Approximate) | 4.39 lb (1990 g) |
| Height | 0.80" (20.20 mm) |
| Width | 14.40" (365.80 mm) |
| Depth | 9.95" (252.80 mm) |
| Product Color | Black |
| Color Family | Black |
| Miscellaneous | |
| Package Contents | ThinkPad P51s Lithium Polymer Battery AC Adapter Windows 10 Pro License Media |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 6.1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Package Contents | ThinkPad P51s Lithium Polymer Battery AC Adapter Windows 10 Pro License Media |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 6.1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Processor | |
| Processor Speed | 2.50 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-6500U |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 3.10 GHz |
| Processor Generation | 6th Gen |
| Processor Speed | 2.50 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-6500U |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 3.10 GHz |
| Processor Generation | 6th Gen |
| General Information | |
| Product Type | Mobile Workstation Ultrabook |
| Manufacturer Part Number | 20JY0004US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20JY0004US |
| Product Name | ThinkPad P51s |
| Product Line | ThinkPad |
| Product Series | P51s |
| Brand Name | Lenovo |
| Product Type | Mobile Workstation Ultrabook |
| Manufacturer Part Number | 20JY0004US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20JY0004US |
| Product Name | ThinkPad P51s |
| Product Line | ThinkPad |
| Product Series | P51s |
| Brand Name | Lenovo |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro M520 |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | GDDR5 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro M520 |
| Graphics Memory Capacity | 2 GB |
| Graphics Memory Technology | GDDR5 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 0 | No Stock |
