Warranty: 3 year Courier or Carry in 3Y Premier Support Upgrade from 3Y Courier/Carry in
Lenovo
UPC:
0198153670314
MFG:
21FA0057US
TOPSELLER TP P16 G2 I714700HX 3.90G 16GB 512GB 16IN W11P64
Out of stock
TOPSELLER TP P16 G2 I714700HX 3.90G 16GB 512GB 16IN W11P64
Product Specifications
| Battery Information | |
|---|---|
| Battery Energy | 94 Wh |
| Battery Energy | 94 Wh |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | WM790 |
| Chipset Manufacturer | Intel |
| Chipset Model | WM790 |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Power Description | |
| Maximum Power Supply Wattage | 170 W |
| USB Power Delivery Support | Yes |
| Maximum Power Supply Wattage | 170 W |
| USB Power Delivery Support | Yes |
| Built-in Devices | |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | April |
| Release Year | 2024 |
| AI-powered | Yes |
| Release Month | April |
| Release Year | 2024 |
| AI-powered | Yes |
| Interfaces/Ports | |
| Network (RJ-45) | No |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Network (RJ-45) | No |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Near Field Communication | No |
| Wimax | No |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Near Field Communication | No |
| Wimax | No |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 21FA0057US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21FA0057US |
| Product Name | ThinkPad P16 Gen 2 21FA0057US Mobile Workstation |
| Product Line | ThinkPad |
| Product Series | P16 Gen 2 |
| Brand Name | Lenovo |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 21FA0057US |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21FA0057US |
| Product Name | ThinkPad P16 Gen 2 21FA0057US Mobile Workstation |
| Product Line | ThinkPad |
| Product Series | P16 Gen 2 |
| Brand Name | Lenovo |
| Memory | |
| Number of Free Memory Slots | 2 |
| Number of Occupied Memory Slots | 2.0 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 192 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 4.0 |
| Installed Slot Memory | 16 GB |
| Number of Free Memory Slots | 2 |
| Number of Occupied Memory Slots | 2.0 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 192 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 4.0 |
| Installed Slot Memory | 16 GB |
| Physical Characteristics | |
| Weight (Approximate) | 6.50 lb (2950 g) |
| Height | 1.19" (30.23 mm) |
| Width | 14.33" (364 mm) |
| Depth | 10.47" (266 mm) |
| Cover Material | Aluminum |
| Product Color | Villi Black |
| Color Family | Dual Color |
| Weight (Approximate) | 6.50 lb (2950 g) |
| Height | 1.19" (30.23 mm) |
| Width | 14.33" (364 mm) |
| Depth | 10.47" (266 mm) |
| Cover Material | Aluminum |
| Product Color | Villi Black |
| Color Family | Dual Color |
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| L3 Cache | 33 MB |
| Processor Model | i7-14700HX |
| Processor Core | Icosa-core (20 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 5.50 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 28 |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| L3 Cache | 33 MB |
| Processor Model | i7-14700HX |
| Processor Core | Icosa-core (20 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 5.50 GHz |
| Processor Generation | 14th Gen |
| Processor Threads | 28 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX 1000 Ada Generation |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX 1000 Ada Generation |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| Miscellaneous | |
| Package Contents | ThinkPad P16 Gen 2 21FA0057US Mobile Workstation170W Slim Tip (3-pin) |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Package Contents | ThinkPad P16 Gen 2 21FA0057US Mobile Workstation170W Slim Tip (3-pin) |
| Features | Low Blue Light |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warehouse Availability
| # | Warehouse Location | Available Quantity | Status |
|---|---|---|---|
| 1 | Vancouver | 0 | No Stock |
| 2 | Toronto | 0 | No Stock |
